Santa Clara County, California
Santa Clara County, California, had an estimated population of 1,914,391 in 2025 across 3,344 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 1,914,391
- 2025 estimate
- Area
- 3,344 km²
- Density
- 573
- per km²
- Median income
- $164,281
- household, ACS 2024
- Median age
- 38.1
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 95.6% | 3 / 58 | 37 / 3,144 |
| Median Gross Rent2024 | $2,857 | 2 / 56 | 2 / 3,137 |
| Median Home Value2024 | $1,490,600 | 3 / 58 | 5 / 3,139 |
| Owner-Occupied Homes2024 | 55.1% | 49 / 58 | 3,031 / 3,144 |
| Vacant Homes2024 | 5.6% | 49 / 58 | 2,887 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 14.8% | 45 / 58 | 2,811 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 38 / 58 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 40.3% | 1 / 58 | 2 / 3,144 |
| Average Household Size2024people | 2.8 | 21 / 58 | 207 / 3,144 |
| Black, non-Hispanic2024 | 2.2% | 21 / 58 | 1,525 / 3,144 |
| Foreign-Born2024 | 41.5% | 1 / 58 | 6 / 3,144 |
| Hispanic or Latino2024 | 25.0% | 32 / 58 | 328 / 3,144 |
| Median Age2024years | 38.1 | 36 / 58 | 2,476 / 3,144 |
| Sex Ratio2024per 1,000 males | 962 | 46 / 58 | 2,334 / 3,144 |
| Speak a Language Other Than English2024 | 55.2% | 3 / 58 | 34 / 3,144 |
| Under 182024 | 20.5% | 32 / 58 | 2,096 / 3,144 |
| Veterans2024 | 2.6% | 57 / 58 | 3,115 / 3,144 |
| White, non-Hispanic2024 | 27.2% | 50 / 58 | 3,040 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 7.1% | 54 / 58 | 2,912 / 3,144 |
| Households on SNAP2024 | 6.6% | 53 / 58 | 2,601 / 3,144 |
| Income Inequality2024index | 0.476 | 20 / 58 | 610 / 3,144 |
| Median Household Income2024 | $164,281 | 1 / 58 | 2 / 3,143 |
| Per Capita Income2024 | $80,312 | 4 / 58 | 11 / 3,144 |
| Unemployment Rate2024 | 4.9% | 51 / 58 | 1,195 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 56.5% | 3 / 58 | 44 / 3,144 |
| High School or Higher2024 | 89.3% | 21 / 58 | 1,781 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.9% | 52 / 58 | 2,883 / 3,144 |
| With a Disability2024 | 9.0% | 58 / 58 | 3,073 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 1,914,391 | 6 / 58 | 18 / 3,144 |
| Population Density2025/km² | 573 | 8 / 58 | 107 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 2.3% | 8 / 58 | 148 / 3,144 |
| Households with No Vehicle2024 | 6.0% | 20 / 58 | 1,229 / 3,144 |
| Mean Commute Time2024minutes | 26.2 | 28 / 58 | 1,086 / 3,143 |
| Work from Home2024 | 23.9% | 6 / 58 | 60 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Santa Clara County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.