Butte County, California
Butte County, California, had an estimated population of 209,211 in 2025 across 4,239 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 209,211
- 2025 estimate
- Area
- 4,239 km²
- Density
- 49
- per km²
- Median income
- $67,928
- household, ACS 2024
- Median age
- 36.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.8% | 29 / 58 | 463 / 3,144 |
| Median Gross Rent2024 | $1,414 | 32 / 56 | 301 / 3,137 |
| Median Home Value2024 | $424,700 | 36 / 58 | 245 / 3,139 |
| Owner-Occupied Homes2024 | 57.3% | 44 / 58 | 2,988 / 3,144 |
| Vacant Homes2024 | 10.2% | 29 / 58 | 2,158 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 18.4% | 26 / 58 | 2,047 / 3,144 |
| American Indian & Alaska Native2024 | 0.8% | 18 / 58 | 539 / 3,144 |
| Asian, non-Hispanic2024 | 5.5% | 24 / 58 | 158 / 3,144 |
| Average Household Size2024people | 2.4 | 47 / 58 | 1,582 / 3,144 |
| Black, non-Hispanic2024 | 1.7% | 29 / 58 | 1,681 / 3,144 |
| Foreign-Born2024 | 8.6% | 43 / 58 | 499 / 3,144 |
| Hispanic or Latino2024 | 20.0% | 40 / 58 | 429 / 3,144 |
| Median Age2024years | 36.2 | 41 / 58 | 2,766 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,008 | 21 / 58 | 1,349 / 3,144 |
| Speak a Language Other Than English2024 | 16.6% | 42 / 58 | 501 / 3,144 |
| Under 182024 | 20.4% | 33 / 58 | 2,130 / 3,144 |
| Veterans2024 | 6.8% | 21 / 58 | 1,835 / 3,144 |
| White, non-Hispanic2024 | 65.1% | 15 / 58 | 2,229 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 19.2% | 3 / 58 | 545 / 3,144 |
| Households on SNAP2024 | 16.0% | 14 / 58 | 794 / 3,144 |
| Income Inequality2024index | 0.483 | 14 / 58 | 473 / 3,144 |
| Median Household Income2024 | $67,928 | 45 / 58 | 1,345 / 3,143 |
| Per Capita Income2024 | $38,305 | 35 / 58 | 1,049 / 3,144 |
| Unemployment Rate2024 | 7.5% | 22 / 58 | 282 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 31.9% | 24 / 58 | 622 / 3,144 |
| High School or Higher2024 | 90.6% | 17 / 58 | 1,469 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.4% | 24 / 58 | 1,999 / 3,144 |
| With a Disability2024 | 16.3% | 16 / 58 | 1,469 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 209,211 | 28 / 58 | 346 / 3,144 |
| Population Density2025/km² | 49 | 27 / 58 | 766 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 32 / 58 | 681 / 3,144 |
| Households with No Vehicle2024 | 6.0% | 20 / 58 | 1,229 / 3,144 |
| Mean Commute Time2024minutes | 21 | 50 / 58 | 2,270 / 3,143 |
| Work from Home2024 | 12.6% | 30 / 58 | 682 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Butte County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.