Los Angeles County, California
Los Angeles County, California, had an estimated population of 9,694,934 in 2025 across 10,516 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 9,694,934
- 2025 estimate
- Area
- 10,516 km²
- Density
- 922
- per km²
- Median income
- $90,112
- household, ACS 2024
- Median age
- 38.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 93.0% | 20 / 58 | 267 / 3,144 |
| Median Gross Rent2024 | $1,954 | 19 / 56 | 56 / 3,137 |
| Median Home Value2024 | $834,200 | 11 / 58 | 27 / 3,139 |
| Owner-Occupied Homes2024 | 45.9% | 57 / 58 | 3,115 / 3,144 |
| Vacant Homes2024 | 6.4% | 43 / 58 | 2,775 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 15.2% | 43 / 58 | 2,760 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 38 / 58 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 14.9% | 11 / 58 | 35 / 3,144 |
| Average Household Size2024people | 2.8 | 22 / 58 | 223 / 3,144 |
| Black, non-Hispanic2024 | 7.4% | 6 / 58 | 899 / 3,144 |
| Foreign-Born2024 | 33.4% | 5 / 58 | 19 / 3,144 |
| Hispanic or Latino2024 | 48.4% | 14 / 58 | 111 / 3,144 |
| Median Age2024years | 38.2 | 35 / 58 | 2,459 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,019 | 13 / 58 | 1,073 / 3,144 |
| Speak a Language Other Than English2024 | 55.1% | 4 / 58 | 35 / 3,144 |
| Under 182024 | 20.6% | 31 / 58 | 2,057 / 3,144 |
| Veterans2024 | 2.7% | 56 / 58 | 3,110 / 3,144 |
| White, non-Hispanic2024 | 24.7% | 55 / 58 | 3,063 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.7% | 23 / 58 | 1,449 / 3,144 |
| Households on SNAP2024 | 14.4% | 20 / 58 | 1,066 / 3,144 |
| Income Inequality2024index | 0.498 | 5 / 58 | 263 / 3,144 |
| Median Household Income2024 | $90,112 | 26 / 58 | 294 / 3,143 |
| Per Capita Income2024 | $45,792 | 20 / 58 | 367 / 3,144 |
| Unemployment Rate2024 | 7.3% | 23 / 58 | 314 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 36.0% | 20 / 58 | 425 / 3,144 |
| High School or Higher2024 | 80.9% | 44 / 58 | 2,913 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.2% | 8 / 58 | 1,461 / 3,144 |
| With a Disability2024 | 11.3% | 47 / 58 | 2,824 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 9,694,934 | 1 / 58 | 1 / 3,144 |
| Population Density2025/km² | 922 | 3 / 58 | 56 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 3.9% | 5 / 58 | 71 / 3,144 |
| Households with No Vehicle2024 | 8.9% | 3 / 58 | 395 / 3,144 |
| Mean Commute Time2024minutes | 30.4 | 16 / 58 | 439 / 3,143 |
| Work from Home2024 | 17.1% | 18 / 58 | 255 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Los Angeles County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.