Plumas County, California
Plumas County, California, had an estimated population of 18,583 in 2025 across 6,612 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 18,583
- 2025 estimate
- Area
- 6,612 km²
- Density
- 3
- per km²
- Median income
- $66,031
- household, ACS 2024
- Median age
- 52
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.5% | 53 / 58 | 1,902 / 3,144 |
| Median Gross Rent2024 | $1,194 | 47 / 56 | 543 / 3,137 |
| Median Home Value2024 | $360,200 | 44 / 58 | 384 / 3,139 |
| Owner-Occupied Homes2024 | 74.6% | 9 / 58 | 1,572 / 3,144 |
| Vacant Homes2024 | 46.0% | 3 / 58 | 51 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 31.5% | 3 / 58 | 88 / 3,144 |
| American Indian & Alaska Native2024 | 1.5% | 11 / 58 | 373 / 3,144 |
| Asian, non-Hispanic2024 | 0.8% | 56 / 58 | 1,220 / 3,144 |
| Average Household Size2024people | 2.4 | 48 / 58 | 1,911 / 3,144 |
| Black, non-Hispanic2024 | 1.0% | 43 / 58 | 2,010 / 3,144 |
| Foreign-Born2024 | 4.8% | 55 / 58 | 1,007 / 3,144 |
| Hispanic or Latino2024 | 10.3% | 57 / 58 | 857 / 3,144 |
| Median Age2024years | 52 | 3 / 58 | 136 / 3,144 |
| Sex Ratio2024per 1,000 males | 955 | 49 / 58 | 2,418 / 3,144 |
| Speak a Language Other Than English2024 | 8.2% | 55 / 58 | 1,108 / 3,144 |
| Under 182024 | 17.2% | 50 / 58 | 2,860 / 3,144 |
| Veterans2024 | 9.9% | 2 / 58 | 380 / 3,144 |
| White, non-Hispanic2024 | 80.8% | 2 / 58 | 1,542 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.6% | 38 / 58 | 2,206 / 3,144 |
| Households on SNAP2024 | 13.5% | 24 / 58 | 1,233 / 3,144 |
| Income Inequality2024index | 0.486 | 10 / 58 | 427 / 3,144 |
| Median Household Income2024 | $66,031 | 49 / 58 | 1,536 / 3,143 |
| Per Capita Income2024 | $43,235 | 28 / 58 | 537 / 3,144 |
| Unemployment Rate2024 | 9.2% | 9 / 58 | 132 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 22.5% | 41 / 58 | 1,520 / 3,144 |
| High School or Higher2024 | 93.7% | 5 / 58 | 572 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.8% | 34 / 58 | 2,200 / 3,144 |
| With a Disability2024 | 24.6% | 1 / 58 | 136 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 18,583 | 51 / 58 | 1,906 / 3,144 |
| Population Density2025/km² | 3 | 50 / 58 | 2,600 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 55 / 58 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.6% | 10 / 58 | 955 / 3,144 |
| Mean Commute Time2024minutes | 19.8 | 52 / 58 | 2,493 / 3,143 |
| Work from Home2024 | 7.2% | 52 / 58 | 2,017 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Plumas County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.