Mariposa County, California
Mariposa County, California, had an estimated population of 16,918 in 2025 across 3,752 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 16,918
- 2025 estimate
- Area
- 3,752 km²
- Density
- 5
- per km²
- Median income
- $68,412
- household, ACS 2024
- Median age
- 51.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 87.9% | 49 / 58 | 1,341 / 3,144 |
| Median Gross Rent2024 | $1,305 | 41 / 56 | 414 / 3,137 |
| Median Home Value2024 | $387,900 | 42 / 58 | 323 / 3,139 |
| Owner-Occupied Homes2024 | 74.7% | 8 / 58 | 1,549 / 3,144 |
| Vacant Homes2024 | 23.7% | 10 / 58 | 558 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 29.7% | 5 / 58 | 138 / 3,144 |
| American Indian & Alaska Native2024 | 1.3% | 12 / 58 | 405 / 3,144 |
| Asian, non-Hispanic2024 | 1.9% | 45 / 58 | 551 / 3,144 |
| Average Household Size2024people | 2 | 58 / 58 | 3,091 / 3,144 |
| Black, non-Hispanic2024 | 0.9% | 45 / 58 | 2,082 / 3,144 |
| Foreign-Born2024 | 8.2% | 44 / 58 | 543 / 3,144 |
| Hispanic or Latino2024 | 14.7% | 47 / 58 | 601 / 3,144 |
| Median Age2024years | 51.2 | 5 / 58 | 167 / 3,144 |
| Sex Ratio2024per 1,000 males | 966 | 44 / 58 | 2,260 / 3,144 |
| Speak a Language Other Than English2024 | 10.6% | 49 / 58 | 861 / 3,144 |
| Under 182024 | 17.2% | 50 / 58 | 2,860 / 3,144 |
| Veterans2024 | 8.5% | 8 / 58 | 811 / 3,144 |
| White, non-Hispanic2024 | 74.0% | 9 / 58 | 1,893 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.0% | 21 / 58 | 1,376 / 3,144 |
| Households on SNAP2024 | 13.4% | 25 / 58 | 1,261 / 3,144 |
| Income Inequality2024index | 0.434 | 50 / 58 | 1,997 / 3,144 |
| Median Household Income2024 | $68,412 | 43 / 58 | 1,309 / 3,143 |
| Per Capita Income2024 | $41,417 | 30 / 58 | 680 / 3,144 |
| Unemployment Rate2024 | 6.0% | 39 / 58 | 620 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 31.8% | 25 / 58 | 628 / 3,144 |
| High School or Higher2024 | 90.3% | 18 / 58 | 1,548 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.2% | 41 / 58 | 2,434 / 3,144 |
| With a Disability2024 | 17.8% | 12 / 58 | 1,051 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 16,918 | 53 / 58 | 1,982 / 3,144 |
| Population Density2025/km² | 5 | 49 / 58 | 2,420 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 2.0% | 10 / 58 | 179 / 3,144 |
| Households with No Vehicle2024 | 4.6% | 44 / 58 | 1,999 / 3,144 |
| Mean Commute Time2024minutes | 33.9 | 6 / 58 | 168 / 3,143 |
| Work from Home2024 | 12.7% | 29 / 58 | 666 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Mariposa County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.