Orange County, California
Orange County, California, had an estimated population of 3,149,507 in 2025 across 2,055 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 3,149,507
- 2025 estimate
- Area
- 2,055 km²
- Density
- 1,533
- per km²
- Median income
- $116,289
- household, ACS 2024
- Median age
- 39.4
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 95.0% | 6 / 58 | 65 / 3,144 |
| Median Gross Rent2024 | $2,434 | 5 / 56 | 5 / 3,137 |
| Median Home Value2024 | $962,600 | 7 / 58 | 14 / 3,139 |
| Owner-Occupied Homes2024 | 56.4% | 47 / 58 | 3,010 / 3,144 |
| Vacant Homes2024 | 5.5% | 50 / 58 | 2,901 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 16.3% | 37 / 58 | 2,557 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 51 / 58 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 22.2% | 5 / 58 | 11 / 3,144 |
| Average Household Size2024people | 2.9 | 20 / 58 | 163 / 3,144 |
| Black, non-Hispanic2024 | 1.5% | 34 / 58 | 1,758 / 3,144 |
| Foreign-Born2024 | 30.4% | 7 / 58 | 28 / 3,144 |
| Hispanic or Latino2024 | 34.2% | 22 / 58 | 199 / 3,144 |
| Median Age2024years | 39.4 | 31 / 58 | 2,203 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,018 | 15 / 58 | 1,096 / 3,144 |
| Speak a Language Other Than English2024 | 46.4% | 9 / 58 | 74 / 3,144 |
| Under 182024 | 21.0% | 27 / 58 | 1,911 / 3,144 |
| Veterans2024 | 3.5% | 51 / 58 | 3,045 / 3,144 |
| White, non-Hispanic2024 | 36.9% | 38 / 58 | 2,930 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.5% | 44 / 58 | 2,454 / 3,144 |
| Households on SNAP2024 | 8.5% | 45 / 58 | 2,218 / 3,144 |
| Income Inequality2024index | 0.466 | 28 / 58 | 884 / 3,144 |
| Median Household Income2024 | $116,289 | 7 / 58 | 65 / 3,143 |
| Per Capita Income2024 | $54,557 | 13 / 58 | 130 / 3,144 |
| Unemployment Rate2024 | 5.4% | 44 / 58 | 885 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 44.1% | 8 / 58 | 182 / 3,144 |
| High School or Higher2024 | 87.1% | 34 / 58 | 2,194 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.4% | 24 / 58 | 1,999 / 3,144 |
| With a Disability2024 | 9.6% | 54 / 58 | 3,037 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 3,149,507 | 3 / 58 | 6 / 3,144 |
| Population Density2025/km² | 1,533 | 2 / 58 | 27 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.2% | 15 / 58 | 332 / 3,144 |
| Households with No Vehicle2024 | 4.8% | 39 / 58 | 1,873 / 3,144 |
| Mean Commute Time2024minutes | 26.7 | 26 / 58 | 997 / 3,143 |
| Work from Home2024 | 18.5% | 14 / 58 | 187 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Orange County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.