Glenn County, California
Glenn County, California, had an estimated population of 28,141 in 2025 across 3,403 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 28,141
- 2025 estimate
- Area
- 3,403 km²
- Density
- 8
- per km²
- Median income
- $67,139
- household, ACS 2024
- Median age
- 36.2
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.5% | 41 / 58 | 945 / 3,144 |
| Median Gross Rent2024 | $1,120 | 51 / 56 | 674 / 3,137 |
| Median Home Value2024 | $352,400 | 45 / 58 | 406 / 3,139 |
| Owner-Occupied Homes2024 | 61.2% | 37 / 58 | 2,887 / 3,144 |
| Vacant Homes2024 | 11.4% | 24 / 58 | 1,960 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.2% | 32 / 58 | 2,359 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 19 / 58 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 3.0% | 37 / 58 | 338 / 3,144 |
| Average Household Size2024people | 2.9 | 19 / 58 | 157 / 3,144 |
| Black, non-Hispanic2024 | 0.2% | 56 / 58 | 2,778 / 3,144 |
| Foreign-Born2024 | 18.6% | 31 / 58 | 133 / 3,144 |
| Hispanic or Latino2024 | 45.0% | 16 / 58 | 128 / 3,144 |
| Median Age2024years | 36.2 | 41 / 58 | 2,766 / 3,144 |
| Sex Ratio2024per 1,000 males | 956 | 48 / 58 | 2,408 / 3,144 |
| Speak a Language Other Than English2024 | 39.8% | 22 / 58 | 115 / 3,144 |
| Under 182024 | 26.7% | 10 / 58 | 196 / 3,144 |
| Veterans2024 | 5.1% | 31 / 58 | 2,711 / 3,144 |
| White, non-Hispanic2024 | 47.5% | 30 / 58 | 2,759 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 16.0% | 14 / 58 | 1,013 / 3,144 |
| Households on SNAP2024 | 14.7% | 19 / 58 | 1,015 / 3,144 |
| Income Inequality2024index | 0.434 | 51 / 58 | 2,008 / 3,144 |
| Median Household Income2024 | $67,139 | 47 / 58 | 1,421 / 3,143 |
| Per Capita Income2024 | $30,361 | 51 / 58 | 2,360 / 3,144 |
| Unemployment Rate2024 | 8.0% | 17 / 58 | 227 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 15.1% | 56 / 58 | 2,722 / 3,144 |
| High School or Higher2024 | 78.2% | 49 / 58 | 3,011 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.5% | 7 / 58 | 1,381 / 3,144 |
| With a Disability2024 | 14.3% | 23 / 58 | 2,076 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 28,141 | 47 / 58 | 1,506 / 3,144 |
| Population Density2025/km² | 8 | 46 / 58 | 2,171 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 53 / 58 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 4.3% | 48 / 58 | 2,167 / 3,144 |
| Mean Commute Time2024minutes | 22.9 | 44 / 58 | 1,857 / 3,143 |
| Work from Home2024 | 7.8% | 48 / 58 | 1,825 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Glenn County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.