Pierce County, Washington
Pierce County, Washington, had an estimated population of 946,288 in 2025 across 4,320 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 946,288
- 2025 estimate
- Area
- 4,320 km²
- Density
- 219
- per km²
- Median income
- $99,564
- household, ACS 2024
- Median age
- 37
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 94.6% | 4 / 39 | 99 / 3,144 |
| Median Gross Rent2024 | $1,806 | 4 / 39 | 94 / 3,137 |
| Median Home Value2024 | $526,600 | 10 / 39 | 121 / 3,139 |
| Owner-Occupied Homes2024 | 64.7% | 32 / 39 | 2,687 / 3,144 |
| Vacant Homes2024 | 5.0% | 35 / 39 | 2,971 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 14.8% | 32 / 39 | 2,811 / 3,144 |
| American Indian & Alaska Native2024 | 0.6% | 22 / 39 | 629 / 3,144 |
| Asian, non-Hispanic2024 | 6.8% | 3 / 39 | 106 / 3,144 |
| Average Household Size2024people | 2.6 | 9 / 39 | 658 / 3,144 |
| Black, non-Hispanic2024 | 7.0% | 1 / 39 | 926 / 3,144 |
| Foreign-Born2024 | 10.9% | 12 / 39 | 333 / 3,144 |
| Hispanic or Latino2024 | 12.8% | 12 / 39 | 684 / 3,144 |
| Median Age2024years | 37 | 32 / 39 | 2,664 / 3,144 |
| Sex Ratio2024per 1,000 males | 992 | 15 / 39 | 1,771 / 3,144 |
| Speak a Language Other Than English2024 | 16.3% | 13 / 39 | 514 / 3,144 |
| Under 182024 | 23.0% | 7 / 39 | 1,058 / 3,144 |
| Veterans2024 | 10.9% | 14 / 39 | 246 / 3,144 |
| White, non-Hispanic2024 | 61.4% | 33 / 39 | 2,372 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.8% | 31 / 39 | 2,602 / 3,144 |
| Households on SNAP2024 | 12.3% | 24 / 39 | 1,452 / 3,144 |
| Income Inequality2024index | 0.423 | 35 / 39 | 2,372 / 3,144 |
| Median Household Income2024 | $99,564 | 4 / 39 | 172 / 3,143 |
| Per Capita Income2024 | $47,648 | 8 / 39 | 286 / 3,144 |
| Unemployment Rate2024 | 5.2% | 20 / 39 | 1,020 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 30.9% | 18 / 39 | 696 / 3,144 |
| High School or Higher2024 | 92.5% | 18 / 39 | 914 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.9% | 24 / 39 | 2,174 / 3,144 |
| With a Disability2024 | 14.1% | 31 / 39 | 2,140 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 946,288 | 2 / 39 | 60 / 3,144 |
| Population Density2025/km² | 219 | 4 / 39 | 256 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 2.1% | 7 / 39 | 166 / 3,144 |
| Households with No Vehicle2024 | 5.4% | 13 / 39 | 1,556 / 3,144 |
| Mean Commute Time2024minutes | 31.3 | 4 / 39 | 351 / 3,143 |
| Work from Home2024 | 13.9% | 19 / 39 | 533 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County
Compare Pierce County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.