Kittitas County, Washington
Kittitas County, Washington, had an estimated population of 48,803 in 2025 across 5,950 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 48,803
- 2025 estimate
- Area
- 5,950 km²
- Density
- 8
- per km²
- Median income
- $73,804
- household, ACS 2024
- Median age
- 35.8
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 90.6% | 20 / 39 | 686 / 3,144 |
| Median Gross Rent2024 | $1,341 | 12 / 39 | 370 / 3,137 |
| Median Home Value2024 | $497,400 | 12 / 39 | 141 / 3,139 |
| Owner-Occupied Homes2024 | 61.5% | 37 / 39 | 2,864 / 3,144 |
| Vacant Homes2024 | 19.0% | 7 / 39 | 926 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.0% | 29 / 39 | 2,418 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 31 / 39 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 1.7% | 16 / 39 | 618 / 3,144 |
| Average Household Size2024people | 2.3 | 31 / 39 | 2,452 / 3,144 |
| Black, non-Hispanic2024 | 1.1% | 16 / 39 | 1,939 / 3,144 |
| Foreign-Born2024 | 4.8% | 28 / 39 | 1,007 / 3,144 |
| Hispanic or Latino2024 | 10.5% | 21 / 39 | 841 / 3,144 |
| Median Age2024years | 35.8 | 34 / 39 | 2,820 / 3,144 |
| Sex Ratio2024per 1,000 males | 993 | 14 / 39 | 1,744 / 3,144 |
| Speak a Language Other Than English2024 | 7.8% | 26 / 39 | 1,161 / 3,144 |
| Under 182024 | 16.7% | 33 / 39 | 2,920 / 3,144 |
| Veterans2024 | 7.6% | 27 / 39 | 1,292 / 3,144 |
| White, non-Hispanic2024 | 79.3% | 16 / 39 | 1,629 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.4% | 8 / 39 | 1,301 / 3,144 |
| Households on SNAP2024 | 12.3% | 24 / 39 | 1,452 / 3,144 |
| Income Inequality2024index | 0.474 | 8 / 39 | 660 / 3,144 |
| Median Household Income2024 | $73,804 | 22 / 39 | 929 / 3,143 |
| Per Capita Income2024 | $43,661 | 14 / 39 | 501 / 3,144 |
| Unemployment Rate2024 | 6.3% | 9 / 39 | 533 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 37.0% | 9 / 39 | 371 / 3,144 |
| High School or Higher2024 | 93.4% | 14 / 39 | 656 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.8% | 25 / 39 | 2,200 / 3,144 |
| With a Disability2024 | 16.2% | 19 / 39 | 1,489 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 48,803 | 23 / 39 | 1,028 / 3,144 |
| Population Density2025/km² | 8 | 27 / 39 | 2,171 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.5% | 28 / 39 | 782 / 3,144 |
| Households with No Vehicle2024 | 4.4% | 23 / 39 | 2,111 / 3,144 |
| Mean Commute Time2024minutes | 23.3 | 20 / 39 | 1,757 / 3,143 |
| Work from Home2024 | 13.8% | 20 / 39 | 545 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County
Compare Kittitas County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.