Chelan County, Washington
Chelan County, Washington, had an estimated population of 81,941 in 2025 across 7,566 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Washington's counties and nationally.
- Population
- 81,941
- 2025 estimate
- Area
- 7,566 km²
- Density
- 11
- per km²
- Median income
- $82,381
- household, ACS 2024
- Median age
- 40.4
- years, ACS 2024
How Washington's counties spread
Amenities & Infrastructure
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Households with Broadband2024 | 90.7% | 19 / 39 | 669 / 3,144 |
| Median Gross Rent2024 | $1,226 | 17 / 39 | 501 / 3,137 |
| Median Home Value2024 | $490,100 | 13 / 39 | 144 / 3,139 |
| Owner-Occupied Homes2024 | 64.6% | 33 / 39 | 2,700 / 3,144 |
| Vacant Homes2024 | 18.5% | 9 / 39 | 971 / 3,144 |
Demography
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.9% | 21 / 39 | 1,263 / 3,144 |
| American Indian & Alaska Native2024 | 0.6% | 22 / 39 | 629 / 3,144 |
| Asian, non-Hispanic2024 | 0.8% | 30 / 39 | 1,220 / 3,144 |
| Average Household Size2024people | 2.5 | 13 / 39 | 1,141 / 3,144 |
| Black, non-Hispanic2024 | 0.4% | 31 / 39 | 2,534 / 3,144 |
| Foreign-Born2024 | 14.0% | 8 / 39 | 214 / 3,144 |
| Hispanic or Latino2024 | 29.0% | 6 / 39 | 263 / 3,144 |
| Median Age2024years | 40.4 | 22 / 39 | 1,899 / 3,144 |
| Sex Ratio2024per 1,000 males | 985 | 20 / 39 | 1,914 / 3,144 |
| Speak a Language Other Than English2024 | 25.3% | 7 / 39 | 272 / 3,144 |
| Under 182024 | 22.6% | 9 / 39 | 1,221 / 3,144 |
| Veterans2024 | 6.4% | 33 / 39 | 2,091 / 3,144 |
| White, non-Hispanic2024 | 65.0% | 29 / 39 | 2,233 / 3,144 |
Economy
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.3% | 33 / 39 | 2,716 / 3,144 |
| Households on SNAP2024 | 12.0% | 28 / 39 | 1,512 / 3,144 |
| Income Inequality2024index | 0.465 | 9 / 39 | 902 / 3,144 |
| Median Household Income2024 | $82,381 | 14 / 39 | 496 / 3,143 |
| Per Capita Income2024 | $44,369 | 13 / 39 | 443 / 3,144 |
| Unemployment Rate2024 | 3.7% | 36 / 39 | 2,002 / 3,144 |
Education
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 31.2% | 16 / 39 | 666 / 3,144 |
| High School or Higher2024 | 86.8% | 33 / 39 | 2,246 / 3,144 |
Health Coverage
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| No Health Insurance2024 | 10.5% | 7 / 39 | 942 / 3,144 |
| With a Disability2024 | 15.7% | 23 / 39 | 1,639 / 3,144 |
Population & Density
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Population2025 | 81,941 | 17 / 39 | 717 / 3,144 |
| Population Density2025/km² | 11 | 23 / 39 | 1,931 / 3,144 |
Work & Commute
| Indicator | Value | In Washington | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 2.1% | 7 / 39 | 166 / 3,144 |
| Households with No Vehicle2024 | 5.8% | 10 / 39 | 1,326 / 3,144 |
| Mean Commute Time2024minutes | 20.2 | 31 / 39 | 2,422 / 3,143 |
| Work from Home2024 | 9.6% | 34 / 39 | 1,302 / 3,144 |
Other counties of Washington
- Adams County
- Asotin County
- Benton County
- Clallam County
- Clark County
- Columbia County
- Cowlitz County
- Douglas County
- Ferry County
- Franklin County
- Garfield County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Lincoln County
- Mason County
- Okanogan County
- Pacific County
- Pend Oreille County
- Pierce County
- San Juan County
- Skagit County
- Skamania County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Wahkiakum County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County
Compare Chelan County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.