Washington County, Pennsylvania
Washington County, Pennsylvania, had an estimated population of 210,802 in 2025 across 2,220 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 210,802
- 2025 estimate
- Area
- 2,220 km²
- Density
- 95
- per km²
- Median income
- $78,958
- household, ACS 2024
- Median age
- 44.2
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.9% | 15 / 67 | 849 / 3,144 |
| Median Gross Rent2024 | $949 | 27 / 67 | 1,182 / 3,137 |
| Median Home Value2024 | $228,500 | 24 / 67 | 1,097 / 3,139 |
| Owner-Occupied Homes2024 | 76.1% | 28 / 67 | 1,320 / 3,144 |
| Vacant Homes2024 | 9.6% | 42 / 67 | 2,260 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.0% | 29 / 67 | 987 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 1.3% | 21 / 67 | 806 / 3,144 |
| Average Household Size2024people | 2.3 | 40 / 67 | 2,295 / 3,144 |
| Black, non-Hispanic2024 | 3.2% | 26 / 67 | 1,341 / 3,144 |
| Foreign-Born2024 | 2.4% | 30 / 67 | 1,764 / 3,144 |
| Hispanic or Latino2024 | 2.1% | 42 / 67 | 2,601 / 3,144 |
| Median Age2024years | 44.2 | 26 / 67 | 834 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,022 | 20 / 67 | 1,010 / 3,144 |
| Speak a Language Other Than English2024 | 3.6% | 43 / 67 | 2,116 / 3,144 |
| Under 182024 | 19.6% | 33 / 67 | 2,374 / 3,144 |
| Veterans2024 | 6.8% | 48 / 67 | 1,835 / 3,144 |
| White, non-Hispanic2024 | 89.7% | 32 / 67 | 815 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.6% | 52 / 67 | 2,439 / 3,144 |
| Households on SNAP2024 | 13.9% | 37 / 67 | 1,161 / 3,144 |
| Income Inequality2024index | 0.454 | 17 / 67 | 1,264 / 3,144 |
| Median Household Income2024 | $78,958 | 16 / 67 | 626 / 3,143 |
| Per Capita Income2024 | $45,022 | 10 / 67 | 414 / 3,144 |
| Unemployment Rate2024 | 4.8% | 35 / 67 | 1,259 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 32.9% | 14 / 67 | 568 / 3,144 |
| High School or Higher2024 | 94.6% | 8 / 67 | 350 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.9% | 56 / 67 | 2,883 / 3,144 |
| With a Disability2024 | 14.9% | 45 / 67 | 1,892 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 210,802 | 18 / 67 | 342 / 3,144 |
| Population Density2025/km² | 95 | 22 / 67 | 504 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.7% | 20 / 67 | 590 / 3,144 |
| Households with No Vehicle2024 | 7.3% | 33 / 67 | 705 / 3,144 |
| Mean Commute Time2024minutes | 26.8 | 22 / 67 | 981 / 3,143 |
| Work from Home2024 | 15.0% | 12 / 67 | 424 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Washington County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.