Armstrong County, Pennsylvania
Armstrong County, Pennsylvania, had an estimated population of 63,698 in 2025 across 1,692 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 63,698
- 2025 estimate
- Area
- 1,692 km²
- Density
- 38
- per km²
- Median income
- $65,008
- household, ACS 2024
- Median age
- 47.2
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.8% | 37 / 67 | 1,611 / 3,144 |
| Median Gross Rent2024 | $785 | 58 / 67 | 2,212 / 3,137 |
| Median Home Value2024 | $157,300 | 48 / 67 | 2,083 / 3,139 |
| Owner-Occupied Homes2024 | 78.8% | 12 / 67 | 810 / 3,144 |
| Vacant Homes2024 | 12.7% | 30 / 67 | 1,768 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 24.0% | 12 / 67 | 605 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.3% | 58 / 67 | 2,217 / 3,144 |
| Average Household Size2024people | 2.3 | 49 / 67 | 2,452 / 3,144 |
| Black, non-Hispanic2024 | 0.9% | 55 / 67 | 2,082 / 3,144 |
| Foreign-Born2024 | 0.7% | 64 / 67 | 2,865 / 3,144 |
| Hispanic or Latino2024 | 0.9% | 66 / 67 | 3,015 / 3,144 |
| Median Age2024years | 47.2 | 11 / 67 | 429 / 3,144 |
| Sex Ratio2024per 1,000 males | 995 | 40 / 67 | 1,688 / 3,144 |
| Speak a Language Other Than English2024 | 2.7% | 55 / 67 | 2,450 / 3,144 |
| Under 182024 | 18.9% | 49 / 67 | 2,567 / 3,144 |
| Veterans2024 | 8.6% | 10 / 67 | 756 / 3,144 |
| White, non-Hispanic2024 | 94.9% | 4 / 67 | 99 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.8% | 33 / 67 | 1,906 / 3,144 |
| Households on SNAP2024 | 15.6% | 23 / 67 | 848 / 3,144 |
| Income Inequality2024index | 0.429 | 44 / 67 | 2,175 / 3,144 |
| Median Household Income2024 | $65,008 | 38 / 67 | 1,633 / 3,143 |
| Per Capita Income2024 | $35,893 | 35 / 67 | 1,439 / 3,144 |
| Unemployment Rate2024 | 4.3% | 48 / 67 | 1,627 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.0% | 58 / 67 | 2,107 / 3,144 |
| High School or Higher2024 | 93.0% | 18 / 67 | 764 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.0% | 54 / 67 | 2,856 / 3,144 |
| With a Disability2024 | 17.7% | 13 / 67 | 1,076 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 63,698 | 40 / 67 | 858 / 3,144 |
| Population Density2025/km² | 38 | 41 / 67 | 923 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 43 / 67 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 7.8% | 28 / 67 | 581 / 3,144 |
| Mean Commute Time2024minutes | 28.6 | 13 / 67 | 679 / 3,143 |
| Work from Home2024 | 9.4% | 39 / 67 | 1,354 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Armstrong County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.