Fayette County, Pennsylvania
Fayette County, Pennsylvania, had an estimated population of 123,021 in 2025 across 2,048 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 123,021
- 2025 estimate
- Area
- 2,048 km²
- Density
- 60
- per km²
- Median income
- $58,236
- household, ACS 2024
- Median age
- 45.4
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 83.9% | 56 / 67 | 2,256 / 3,144 |
| Median Gross Rent2024 | $793 | 55 / 67 | 2,154 / 3,137 |
| Median Home Value2024 | $143,200 | 58 / 67 | 2,329 / 3,139 |
| Owner-Occupied Homes2024 | 72.4% | 41 / 67 | 1,913 / 3,144 |
| Vacant Homes2024 | 11.2% | 36 / 67 | 1,989 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.7% | 21 / 67 | 823 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 40 / 67 | 1,745 / 3,144 |
| Average Household Size2024people | 2.2 | 63 / 67 | 2,804 / 3,144 |
| Black, non-Hispanic2024 | 3.9% | 22 / 67 | 1,228 / 3,144 |
| Foreign-Born2024 | 1.3% | 52 / 67 | 2,433 / 3,144 |
| Hispanic or Latino2024 | 1.4% | 58 / 67 | 2,902 / 3,144 |
| Median Age2024years | 45.4 | 18 / 67 | 650 / 3,144 |
| Sex Ratio2024per 1,000 males | 993 | 43 / 67 | 1,744 / 3,144 |
| Speak a Language Other Than English2024 | 2.4% | 59 / 67 | 2,581 / 3,144 |
| Under 182024 | 19.2% | 41 / 67 | 2,497 / 3,144 |
| Veterans2024 | 7.2% | 42 / 67 | 1,569 / 3,144 |
| White, non-Hispanic2024 | 89.1% | 34 / 67 | 878 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 16.8% | 2 / 67 | 871 / 3,144 |
| Households on SNAP2024 | 23.5% | 3 / 67 | 210 / 3,144 |
| Income Inequality2024index | 0.448 | 21 / 67 | 1,474 / 3,144 |
| Median Household Income2024 | $58,236 | 65 / 67 | 2,242 / 3,143 |
| Per Capita Income2024 | $32,739 | 58 / 67 | 1,977 / 3,144 |
| Unemployment Rate2024 | 6.3% | 8 / 67 | 533 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.1% | 56 / 67 | 2,087 / 3,144 |
| High School or Higher2024 | 90.2% | 53 / 67 | 1,575 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.6% | 45 / 67 | 2,694 / 3,144 |
| With a Disability2024 | 20.5% | 3 / 67 | 535 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 123,021 | 27 / 67 | 528 / 3,144 |
| Population Density2025/km² | 60 | 32 / 67 | 678 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.0% | 14 / 67 | 410 / 3,144 |
| Households with No Vehicle2024 | 9.0% | 17 / 67 | 380 / 3,144 |
| Mean Commute Time2024minutes | 26 | 26 / 67 | 1,124 / 3,143 |
| Work from Home2024 | 7.1% | 58 / 67 | 2,053 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Fayette County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.