Phillips County, Montana
Phillips County, Montana, had an estimated population of 4,203 in 2025 across 13,314 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Montana's counties and nationally.
- Population
- 4,203
- 2025 estimate
- Area
- 13,314 km²
- Density
- 0
- per km²
- Median income
- $53,417
- household, ACS 2024
- Median age
- 45.6
- years, ACS 2024
How Montana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.0% | 8 / 56 | 618 / 3,144 |
| Median Gross Rent2024 | $536 | 53 / 56 | 3,097 / 3,137 |
| Median Home Value2024 | $197,600 | 42 / 56 | 1,426 / 3,139 |
| Owner-Occupied Homes2024 | 73.5% | 23 / 56 | 1,761 / 3,144 |
| Vacant Homes2024 | 21.0% | 22 / 56 | 729 / 3,144 |
Demography
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 24.0% | 27 / 56 | 605 / 3,144 |
| American Indian & Alaska Native2024 | 7.5% | 11 / 56 | 132 / 3,144 |
| Asian, non-Hispanic2024 | 0.8% | 14 / 56 | 1,220 / 3,144 |
| Average Household Size2024people | 2.3 | 36 / 56 | 2,402 / 3,144 |
| Black, non-Hispanic2024 | 0.2% | 25 / 56 | 2,778 / 3,144 |
| Foreign-Born2024 | 2.6% | 11 / 56 | 1,682 / 3,144 |
| Hispanic or Latino2024 | 1.1% | 50 / 56 | 2,971 / 3,144 |
| Median Age2024years | 45.6 | 27 / 56 | 621 / 3,144 |
| Sex Ratio2024per 1,000 males | 905 | 47 / 56 | 2,808 / 3,144 |
| Speak a Language Other Than English2024 | 2.0% | 39 / 56 | 2,737 / 3,144 |
| Under 182024 | 23.4% | 14 / 56 | 890 / 3,144 |
| Veterans2024 | 6.8% | 44 / 56 | 1,835 / 3,144 |
| White, non-Hispanic2024 | 81.0% | 47 / 56 | 1,524 / 3,144 |
Economy
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.5% | 36 / 56 | 2,235 / 3,144 |
| Households on SNAP2024 | 7.0% | 27 / 56 | 2,529 / 3,144 |
| Income Inequality2024index | 0.427 | 44 / 56 | 2,263 / 3,144 |
| Median Household Income2024 | $53,417 | 49 / 56 | 2,568 / 3,143 |
| Per Capita Income2024 | $33,106 | 41 / 56 | 1,912 / 3,144 |
| Unemployment Rate2024 | 1.8% | 40 / 56 | 2,898 / 3,144 |
Education
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 25.4% | 30 / 56 | 1,139 / 3,144 |
| High School or Higher2024 | 95.1% | 16 / 56 | 236 / 3,144 |
Health Coverage
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.6% | 26 / 56 | 1,632 / 3,144 |
| With a Disability2024 | 17.3% | 22 / 56 | 1,193 / 3,144 |
Population & Density
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Population2025 | 4,203 | 38 / 56 | 2,870 / 3,144 |
| Population Density2025/km² | 0 | 44 / 56 | 3,045 / 3,144 |
Work & Commute
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 26 / 56 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 0.6% | 53 / 56 | 3,128 / 3,144 |
| Mean Commute Time2024minutes | 15.6 | 47 / 56 | 2,960 / 3,143 |
| Work from Home2024 | 18.7% | 11 / 56 | 179 / 3,144 |
Other counties of Montana
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Golden Valley County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Lewis and Clark County
- Liberty County
- Lincoln County
- Madison County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Musselshell County
- Park County
- Petroleum County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Sweet Grass County
- Teton County
- Toole County
- Treasure County
- Valley County
- Wheatland County
- Wibaux County
- Yellowstone County
Compare Phillips County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.