Lewis and Clark County, Montana
Lewis and Clark County, Montana, had an estimated population of 75,331 in 2025 across 8,957 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Montana's counties and nationally.
- Population
- 75,331
- 2025 estimate
- Area
- 8,957 km²
- Density
- 8
- per km²
- Median income
- $78,237
- household, ACS 2024
- Median age
- 41.8
- years, ACS 2024
How Montana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 90.3% | 10 / 56 | 751 / 3,144 |
| Median Gross Rent2024 | $1,102 | 8 / 56 | 721 / 3,137 |
| Median Home Value2024 | $393,500 | 12 / 56 | 302 / 3,139 |
| Owner-Occupied Homes2024 | 70.1% | 34 / 56 | 2,231 / 3,144 |
| Vacant Homes2024 | 8.4% | 53 / 56 | 2,453 / 3,144 |
Demography
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.2% | 43 / 56 | 1,485 / 3,144 |
| American Indian & Alaska Native2024 | 1.3% | 36 / 56 | 405 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 25 / 56 | 1,745 / 3,144 |
| Average Household Size2024people | 2.3 | 33 / 56 | 2,349 / 3,144 |
| Black, non-Hispanic2024 | 0.5% | 9 / 56 | 2,443 / 3,144 |
| Foreign-Born2024 | 1.9% | 23 / 56 | 2,033 / 3,144 |
| Hispanic or Latino2024 | 4.0% | 17 / 56 | 1,848 / 3,144 |
| Median Age2024years | 41.8 | 40 / 56 | 1,478 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,015 | 9 / 56 | 1,181 / 3,144 |
| Speak a Language Other Than English2024 | 2.8% | 30 / 56 | 2,414 / 3,144 |
| Under 182024 | 21.2% | 25 / 56 | 1,817 / 3,144 |
| Veterans2024 | 9.7% | 25 / 56 | 423 / 3,144 |
| White, non-Hispanic2024 | 88.6% | 33 / 56 | 946 / 3,144 |
Economy
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.1% | 47 / 56 | 2,757 / 3,144 |
| Households on SNAP2024 | 7.8% | 22 / 56 | 2,354 / 3,144 |
| Income Inequality2024index | 0.430 | 41 / 56 | 2,159 / 3,144 |
| Median Household Income2024 | $78,237 | 5 / 56 | 659 / 3,143 |
| Per Capita Income2024 | $44,837 | 8 / 56 | 424 / 3,144 |
| Unemployment Rate2024 | 3.2% | 25 / 56 | 2,324 / 3,144 |
Education
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 43.0% | 3 / 56 | 198 / 3,144 |
| High School or Higher2024 | 94.8% | 20 / 56 | 297 / 3,144 |
Health Coverage
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.7% | 43 / 56 | 2,250 / 3,144 |
| With a Disability2024 | 14.8% | 35 / 56 | 1,920 / 3,144 |
Population & Density
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Population2025 | 75,331 | 6 / 56 | 751 / 3,144 |
| Population Density2025/km² | 8 | 8 / 56 | 2,171 / 3,144 |
Work & Commute
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 26 / 56 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 5.3% | 22 / 56 | 1,603 / 3,144 |
| Mean Commute Time2024minutes | 18.3 | 36 / 56 | 2,719 / 3,143 |
| Work from Home2024 | 14.5% | 27 / 56 | 466 / 3,144 |
Other counties of Montana
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Golden Valley County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Liberty County
- Lincoln County
- Madison County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Musselshell County
- Park County
- Petroleum County
- Phillips County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Sweet Grass County
- Teton County
- Toole County
- Treasure County
- Valley County
- Wheatland County
- Wibaux County
- Yellowstone County
Compare Lewis and Clark County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.