Madison County, Montana
Madison County, Montana, had an estimated population of 10,026 in 2025 across 9,293 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Montana's counties and nationally.
- Population
- 10,026
- 2025 estimate
- Area
- 9,293 km²
- Density
- 1
- per km²
- Median income
- $75,250
- household, ACS 2024
- Median age
- 52.2
- years, ACS 2024
How Montana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.4% | 13 / 56 | 976 / 3,144 |
| Median Gross Rent2024 | $1,000 | 10 / 56 | 988 / 3,137 |
| Median Home Value2024 | $470,100 | 5 / 56 | 164 / 3,139 |
| Owner-Occupied Homes2024 | 81.0% | 11 / 56 | 476 / 3,144 |
| Vacant Homes2024 | 41.5% | 2 / 56 | 84 / 3,144 |
Demography
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 30.8% | 7 / 56 | 112 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 49 / 56 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 25 / 56 | 1,745 / 3,144 |
| Average Household Size2024people | 2.4 | 21 / 56 | 1,582 / 3,144 |
| Black, non-Hispanic2024 | 0.0% | 41 / 56 | 3,009 / 3,144 |
| Foreign-Born2024 | 2.8% | 8 / 56 | 1,601 / 3,144 |
| Hispanic or Latino2024 | 3.7% | 19 / 56 | 1,943 / 3,144 |
| Median Age2024years | 52.2 | 9 / 56 | 128 / 3,144 |
| Sex Ratio2024per 1,000 males | 899 | 48 / 56 | 2,821 / 3,144 |
| Speak a Language Other Than English2024 | 4.3% | 18 / 56 | 1,879 / 3,144 |
| Under 182024 | 16.3% | 51 / 56 | 2,952 / 3,144 |
| Veterans2024 | 9.8% | 24 / 56 | 399 / 3,144 |
| White, non-Hispanic2024 | 90.4% | 15 / 56 | 727 / 3,144 |
Economy
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 6.2% | 53 / 56 | 3,012 / 3,144 |
| Households on SNAP2024 | 3.5% | 47 / 56 | 3,025 / 3,144 |
| Income Inequality2024index | 0.428 | 42 / 56 | 2,206 / 3,144 |
| Median Household Income2024 | $75,250 | 10 / 56 | 828 / 3,143 |
| Per Capita Income2024 | $43,428 | 11 / 56 | 520 / 3,144 |
| Unemployment Rate2024 | 3.1% | 28 / 56 | 2,391 / 3,144 |
Education
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 32.6% | 11 / 56 | 583 / 3,144 |
| High School or Higher2024 | 93.9% | 25 / 56 | 513 / 3,144 |
Health Coverage
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.1% | 31 / 56 | 1,778 / 3,144 |
| With a Disability2024 | 14.4% | 37 / 56 | 2,042 / 3,144 |
Population & Density
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Population2025 | 10,026 | 23 / 56 | 2,404 / 3,144 |
| Population Density2025/km² | 1 | 23 / 56 | 2,838 / 3,144 |
Work & Commute
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 38 / 56 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 1.6% | 50 / 56 | 3,069 / 3,144 |
| Mean Commute Time2024minutes | 25.8 | 7 / 56 | 1,169 / 3,143 |
| Work from Home2024 | 20.5% | 9 / 56 | 120 / 3,144 |
Other counties of Montana
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Golden Valley County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Lewis and Clark County
- Liberty County
- Lincoln County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Musselshell County
- Park County
- Petroleum County
- Phillips County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Sweet Grass County
- Teton County
- Toole County
- Treasure County
- Valley County
- Wheatland County
- Wibaux County
- Yellowstone County
Compare Madison County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.