Okaloosa County, Florida
Okaloosa County, Florida, had an estimated population of 221,810 in 2025 across 2,408 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 221,810
- 2025 estimate
- Area
- 2,408 km²
- Density
- 92
- per km²
- Median income
- $81,998
- household, ACS 2024
- Median age
- 37.4
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 93.2% | 8 / 67 | 238 / 3,144 |
| Median Gross Rent2024 | $1,612 | 17 / 67 | 183 / 3,137 |
| Median Home Value2024 | $351,200 | 21 / 67 | 413 / 3,139 |
| Owner-Occupied Homes2024 | 68.4% | 55 / 67 | 2,394 / 3,144 |
| Vacant Homes2024 | 17.8% | 24 / 67 | 1,048 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 16.6% | 54 / 67 | 2,507 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 3.2% | 11 / 67 | 321 / 3,144 |
| Average Household Size2024people | 2.5 | 29 / 67 | 1,201 / 3,144 |
| Black, non-Hispanic2024 | 9.1% | 44 / 67 | 804 / 3,144 |
| Foreign-Born2024 | 9.2% | 33 / 67 | 455 / 3,144 |
| Hispanic or Latino2024 | 11.3% | 36 / 67 | 779 / 3,144 |
| Median Age2024years | 37.4 | 60 / 67 | 2,607 / 3,144 |
| Sex Ratio2024per 1,000 males | 971 | 40 / 67 | 2,175 / 3,144 |
| Speak a Language Other Than English2024 | 12.5% | 32 / 67 | 721 / 3,144 |
| Under 182024 | 22.6% | 6 / 67 | 1,221 / 3,144 |
| Veterans2024 | 20.4% | 1 / 67 | 4 / 3,144 |
| White, non-Hispanic2024 | 69.3% | 32 / 67 | 2,075 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.3% | 59 / 67 | 2,487 / 3,144 |
| Households on SNAP2024 | 7.9% | 56 / 67 | 2,336 / 3,144 |
| Income Inequality2024index | 0.439 | 53 / 67 | 1,829 / 3,144 |
| Median Household Income2024 | $81,998 | 11 / 67 | 507 / 3,143 |
| Per Capita Income2024 | $44,070 | 18 / 67 | 476 / 3,144 |
| Unemployment Rate2024 | 3.8% | 58 / 67 | 1,930 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 34.8% | 18 / 67 | 463 / 3,144 |
| High School or Higher2024 | 93.3% | 7 / 67 | 679 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.8% | 29 / 67 | 705 / 3,144 |
| With a Disability2024 | 15.5% | 42 / 67 | 1,703 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 221,810 | 26 / 67 | 324 / 3,144 |
| Population Density2025/km² | 92 | 33 / 67 | 513 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 39 / 67 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 3.6% | 54 / 67 | 2,499 / 3,144 |
| Mean Commute Time2024minutes | 26.3 | 50 / 67 | 1,072 / 3,143 |
| Work from Home2024 | 9.7% | 40 / 67 | 1,276 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Okaloosa County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.