Indian River County, Florida
Indian River County, Florida, had an estimated population of 172,799 in 2025 across 1,302 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 172,799
- 2025 estimate
- Area
- 1,302 km²
- Density
- 133
- per km²
- Median income
- $73,491
- household, ACS 2024
- Median age
- 55.3
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.9% | 38 / 67 | 849 / 3,144 |
| Median Gross Rent2024 | $1,357 | 31 / 67 | 355 / 3,137 |
| Median Home Value2024 | $351,500 | 20 / 67 | 410 / 3,139 |
| Owner-Occupied Homes2024 | 80.1% | 17 / 67 | 607 / 3,144 |
| Vacant Homes2024 | 18.1% | 23 / 67 | 1,016 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 34.8% | 6 / 67 | 33 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 14 / 67 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 1.5% | 28 / 67 | 703 / 3,144 |
| Average Household Size2024people | 2.3 | 53 / 67 | 2,177 / 3,144 |
| Black, non-Hispanic2024 | 7.7% | 46 / 67 | 869 / 3,144 |
| Foreign-Born2024 | 10.0% | 28 / 67 | 387 / 3,144 |
| Hispanic or Latino2024 | 13.9% | 26 / 67 | 633 / 3,144 |
| Median Age2024years | 55.3 | 5 / 67 | 53 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,065 | 8 / 67 | 337 / 3,144 |
| Speak a Language Other Than English2024 | 14.1% | 30 / 67 | 633 / 3,144 |
| Under 182024 | 15.0% | 62 / 67 | 3,042 / 3,144 |
| Veterans2024 | 9.6% | 29 / 67 | 444 / 3,144 |
| White, non-Hispanic2024 | 72.5% | 24 / 67 | 1,955 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.1% | 50 / 67 | 2,097 / 3,144 |
| Households on SNAP2024 | 7.5% | 58 / 67 | 2,418 / 3,144 |
| Income Inequality2024index | 0.498 | 12 / 67 | 260 / 3,144 |
| Median Household Income2024 | $73,491 | 24 / 67 | 948 / 3,143 |
| Per Capita Income2024 | $48,370 | 9 / 67 | 266 / 3,144 |
| Unemployment Rate2024 | 4.5% | 39 / 67 | 1,466 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 33.8% | 22 / 67 | 520 / 3,144 |
| High School or Higher2024 | 92.0% | 19 / 67 | 1,066 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 10.0% | 48 / 67 | 1,061 / 3,144 |
| With a Disability2024 | 17.6% | 28 / 67 | 1,106 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 172,799 | 31 / 67 | 408 / 3,144 |
| Population Density2025/km² | 133 | 24 / 67 | 389 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 17 / 67 | 681 / 3,144 |
| Households with No Vehicle2024 | 4.6% | 38 / 67 | 1,999 / 3,144 |
| Mean Commute Time2024minutes | 23.8 | 59 / 67 | 1,645 / 3,143 |
| Work from Home2024 | 13.6% | 28 / 67 | 563 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Indian River County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.