Gulf County, Florida
Gulf County, Florida, had an estimated population of 15,943 in 2025 across 1,433 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 15,943
- 2025 estimate
- Area
- 1,433 km²
- Density
- 11
- per km²
- Median income
- $61,179
- household, ACS 2024
- Median age
- 46.9
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 90.9% | 31 / 67 | 632 / 3,144 |
| Median Gross Rent2024 | $1,187 | 39 / 67 | 557 / 3,137 |
| Median Home Value2024 | $250,000 | 40 / 67 | 892 / 3,139 |
| Owner-Occupied Homes2024 | 80.8% | 15 / 67 | 506 / 3,144 |
| Vacant Homes2024 | 36.5% | 4 / 67 | 140 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.7% | 29 / 67 | 653 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 49 / 67 | 1,544 / 3,144 |
| Average Household Size2024people | 2.1 | 66 / 67 | 2,995 / 3,144 |
| Black, non-Hispanic2024 | 13.5% | 25 / 67 | 623 / 3,144 |
| Foreign-Born2024 | 3.8% | 55 / 67 | 1,272 / 3,144 |
| Hispanic or Latino2024 | 4.9% | 61 / 67 | 1,615 / 3,144 |
| Median Age2024years | 46.9 | 18 / 67 | 465 / 3,144 |
| Sex Ratio2024per 1,000 males | 734 | 65 / 67 | 3,077 / 3,144 |
| Speak a Language Other Than English2024 | 5.9% | 55 / 67 | 1,489 / 3,144 |
| Under 182024 | 15.1% | 61 / 67 | 3,039 / 3,144 |
| Veterans2024 | 9.8% | 22 / 67 | 399 / 3,144 |
| White, non-Hispanic2024 | 76.6% | 15 / 67 | 1,765 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.5% | 37 / 67 | 1,739 / 3,144 |
| Households on SNAP2024 | 12.0% | 41 / 67 | 1,512 / 3,144 |
| Income Inequality2024index | 0.482 | 19 / 67 | 505 / 3,144 |
| Median Household Income2024 | $61,179 | 45 / 67 | 1,968 / 3,143 |
| Per Capita Income2024 | $37,156 | 32 / 67 | 1,232 / 3,144 |
| Unemployment Rate2024 | 2.6% | 67 / 67 | 2,633 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.5% | 36 / 67 | 1,381 / 3,144 |
| High School or Higher2024 | 85.0% | 48 / 67 | 2,526 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.3% | 58 / 67 | 1,433 / 3,144 |
| With a Disability2024 | 20.2% | 17 / 67 | 584 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 15,943 | 61 / 67 | 2,039 / 3,144 |
| Population Density2025/km² | 11 | 57 / 67 | 1,931 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 58 / 67 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 3.7% | 52 / 67 | 2,465 / 3,144 |
| Mean Commute Time2024minutes | 24.1 | 56 / 67 | 1,564 / 3,143 |
| Work from Home2024 | 9.3% | 41 / 67 | 1,378 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Gulf County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.