Iberville Parish, Louisiana
Iberville Parish, Louisiana, had an estimated population of 29,579 in 2025 across 1,599 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Louisiana's counties and nationally.
- Population
- 29,579
- 2025 estimate
- Area
- 1,599 km²
- Density
- 19
- per km²
- Median income
- $54,000
- household, ACS 2024
- Median age
- 40.4
- years, ACS 2024
How Louisiana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.9% | 26 / 64 | 1,824 / 3,144 |
| Median Gross Rent2024 | $827 | 37 / 64 | 1,908 / 3,137 |
| Median Home Value2024 | $172,800 | 27 / 64 | 1,747 / 3,139 |
| Owner-Occupied Homes2024 | 75.1% | 28 / 64 | 1,482 / 3,144 |
| Vacant Homes2024 | 16.6% | 34 / 64 | 1,198 / 3,144 |
Demography
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.5% | 30 / 64 | 2,284 / 3,144 |
| American Indian & Alaska Native2024 | 0.2% | 30 / 64 | 1,145 / 3,144 |
| Asian, non-Hispanic2024 | 0.0% | 58 / 64 | 2,833 / 3,144 |
| Average Household Size2024people | 2.4 | 52 / 64 | 1,702 / 3,144 |
| Black, non-Hispanic2024 | 43.2% | 12 / 64 | 136 / 3,144 |
| Foreign-Born2024 | 3.4% | 18 / 64 | 1,388 / 3,144 |
| Hispanic or Latino2024 | 5.2% | 25 / 64 | 1,541 / 3,144 |
| Median Age2024years | 40.4 | 19 / 64 | 1,899 / 3,144 |
| Sex Ratio2024per 1,000 males | 936 | 52 / 64 | 2,609 / 3,144 |
| Speak a Language Other Than English2024 | 4.9% | 34 / 64 | 1,728 / 3,144 |
| Under 182024 | 20.0% | 58 / 64 | 2,265 / 3,144 |
| Veterans2024 | 3.1% | 63 / 64 | 3,078 / 3,144 |
| White, non-Hispanic2024 | 46.0% | 55 / 64 | 2,782 / 3,144 |
Economy
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 19.9% | 35 / 64 | 477 / 3,144 |
| Households on SNAP2024 | 21.1% | 28 / 64 | 333 / 3,144 |
| Income Inequality2024index | 0.474 | 36 / 64 | 664 / 3,144 |
| Median Household Income2024 | $54,000 | 33 / 64 | 2,534 / 3,143 |
| Per Capita Income2024 | $29,389 | 35 / 64 | 2,522 / 3,144 |
| Unemployment Rate2024 | 6.1% | 31 / 64 | 595 / 3,144 |
Education
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 18.6% | 25 / 64 | 2,166 / 3,144 |
| High School or Higher2024 | 82.8% | 44 / 64 | 2,783 / 3,144 |
Health Coverage
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 8.1% | 14 / 64 | 1,492 / 3,144 |
| With a Disability2024 | 18.0% | 27 / 64 | 998 / 3,144 |
Population & Density
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Population2025 | 29,579 | 34 / 64 | 1,458 / 3,144 |
| Population Density2025/km² | 19 | 30 / 64 | 1,468 / 3,144 |
Work & Commute
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 44 / 64 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.4% | 48 / 64 | 1,047 / 3,144 |
| Mean Commute Time2024minutes | 25.7 | 42 / 64 | 1,189 / 3,143 |
| Work from Home2024 | 5.3% | 38 / 64 | 2,554 / 3,144 |
Other counties of Louisiana
- Acadia Parish
- Allen Parish
- Ascension Parish
- Assumption Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- Calcasieu Parish
- Caldwell Parish
- Cameron Parish
- Catahoula Parish
- Claiborne Parish
- Concordia Parish
- De Soto Parish
- East Baton Rouge Parish
- East Carroll Parish
- East Feliciana Parish
- Evangeline Parish
- Franklin Parish
- Grant Parish
- Iberia Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- LaSalle Parish
- Lafayette Parish
- Lafourche Parish
- Lincoln Parish
- Livingston Parish
- Madison Parish
- Morehouse Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Plaquemines Parish
- Pointe Coupee Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- Sabine Parish
- St. Bernard Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. John the Baptist Parish
- St. Landry Parish
- St. Martin Parish
- St. Mary Parish
- St. Tammany Parish
- Tangipahoa Parish
- Tensas Parish
- Terrebonne Parish
- Union Parish
- Vermilion Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- West Baton Rouge Parish
- West Carroll Parish
- West Feliciana Parish
- Winn Parish
Compare Iberville Parish against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.