Iberia Parish, Louisiana
Iberia Parish, Louisiana, had an estimated population of 66,846 in 2025 across 1,489 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Louisiana's counties and nationally.
- Population
- 66,846
- 2025 estimate
- Area
- 1,489 km²
- Density
- 45
- per km²
- Median income
- $56,961
- household, ACS 2024
- Median age
- 38.3
- years, ACS 2024
How Louisiana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.2% | 25 / 64 | 1,757 / 3,144 |
| Median Gross Rent2024 | $897 | 29 / 64 | 1,458 / 3,137 |
| Median Home Value2024 | $164,500 | 29 / 64 | 1,915 / 3,139 |
| Owner-Occupied Homes2024 | 67.3% | 47 / 64 | 2,487 / 3,144 |
| Vacant Homes2024 | 14.4% | 43 / 64 | 1,509 / 3,144 |
Demography
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 16.8% | 39 / 64 | 2,457 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 24 / 64 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 2.5% | 5 / 64 | 413 / 3,144 |
| Average Household Size2024people | 2.5 | 25 / 64 | 930 / 3,144 |
| Black, non-Hispanic2024 | 31.0% | 28 / 64 | 269 / 3,144 |
| Foreign-Born2024 | 2.6% | 27 / 64 | 1,682 / 3,144 |
| Hispanic or Latino2024 | 5.6% | 23 / 64 | 1,445 / 3,144 |
| Median Age2024years | 38.3 | 39 / 64 | 2,439 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,034 | 30 / 64 | 751 / 3,144 |
| Speak a Language Other Than English2024 | 8.2% | 18 / 64 | 1,108 / 3,144 |
| Under 182024 | 25.4% | 8 / 64 | 341 / 3,144 |
| Veterans2024 | 5.9% | 31 / 64 | 2,375 / 3,144 |
| White, non-Hispanic2024 | 56.0% | 39 / 64 | 2,550 / 3,144 |
Economy
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 22.8% | 28 / 64 | 254 / 3,144 |
| Households on SNAP2024 | 23.8% | 19 / 64 | 198 / 3,144 |
| Income Inequality2024index | 0.494 | 18 / 64 | 314 / 3,144 |
| Median Household Income2024 | $56,961 | 26 / 64 | 2,333 / 3,143 |
| Per Capita Income2024 | $30,464 | 28 / 64 | 2,335 / 3,144 |
| Unemployment Rate2024 | 7.3% | 20 / 64 | 314 / 3,144 |
Education
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 14.8% | 42 / 64 | 2,765 / 3,144 |
| High School or Higher2024 | 83.0% | 42 / 64 | 2,760 / 3,144 |
Health Coverage
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.6% | 41 / 64 | 1,929 / 3,144 |
| With a Disability2024 | 17.6% | 33 / 64 | 1,106 / 3,144 |
Population & Density
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Population2025 | 66,846 | 17 / 64 | 820 / 3,144 |
| Population Density2025/km² | 45 | 17 / 64 | 808 / 3,144 |
Work & Commute
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 29 / 64 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 12.0% | 4 / 64 | 108 / 3,144 |
| Mean Commute Time2024minutes | 25.3 | 43 / 64 | 1,282 / 3,143 |
| Work from Home2024 | 6.3% | 25 / 64 | 2,282 / 3,144 |
Other counties of Louisiana
- Acadia Parish
- Allen Parish
- Ascension Parish
- Assumption Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- Calcasieu Parish
- Caldwell Parish
- Cameron Parish
- Catahoula Parish
- Claiborne Parish
- Concordia Parish
- De Soto Parish
- East Baton Rouge Parish
- East Carroll Parish
- East Feliciana Parish
- Evangeline Parish
- Franklin Parish
- Grant Parish
- Iberville Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- LaSalle Parish
- Lafayette Parish
- Lafourche Parish
- Lincoln Parish
- Livingston Parish
- Madison Parish
- Morehouse Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Plaquemines Parish
- Pointe Coupee Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- Sabine Parish
- St. Bernard Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. John the Baptist Parish
- St. Landry Parish
- St. Martin Parish
- St. Mary Parish
- St. Tammany Parish
- Tangipahoa Parish
- Tensas Parish
- Terrebonne Parish
- Union Parish
- Vermilion Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- West Baton Rouge Parish
- West Carroll Parish
- West Feliciana Parish
- Winn Parish
Compare Iberia Parish against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.