Morgan County, Colorado
Morgan County, Colorado, had an estimated population of 30,306 in 2025 across 3,316 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Colorado's counties and nationally.
- Population
- 30,306
- 2025 estimate
- Area
- 3,316 km²
- Density
- 9
- per km²
- Median income
- $73,278
- household, ACS 2024
- Median age
- 37.5
- years, ACS 2024
How Colorado's counties spread
Amenities & Infrastructure
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.6% | 22 / 64 | 333 / 3,144 |
| Median Gross Rent2024 | $1,025 | 39 / 64 | 916 / 3,137 |
| Median Home Value2024 | $338,600 | 36 / 64 | 464 / 3,139 |
| Owner-Occupied Homes2024 | 67.3% | 48 / 64 | 2,487 / 3,144 |
| Vacant Homes2024 | 6.2% | 51 / 64 | 2,791 / 3,144 |
Demography
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 16.0% | 50 / 64 | 2,613 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 52 / 64 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 33 / 64 | 1,366 / 3,144 |
| Average Household Size2024people | 2.6 | 6 / 64 | 560 / 3,144 |
| Black, non-Hispanic2024 | 2.0% | 11 / 64 | 1,582 / 3,144 |
| Foreign-Born2024 | 12.0% | 8 / 64 | 287 / 3,144 |
| Hispanic or Latino2024 | 38.4% | 10 / 64 | 175 / 3,144 |
| Median Age2024years | 37.5 | 54 / 64 | 2,586 / 3,144 |
| Sex Ratio2024per 1,000 males | 910 | 49 / 64 | 2,773 / 3,144 |
| Speak a Language Other Than English2024 | 24.1% | 7 / 64 | 294 / 3,144 |
| Under 182024 | 25.0% | 7 / 64 | 436 / 3,144 |
| Veterans2024 | 7.5% | 30 / 64 | 1,353 / 3,144 |
| White, non-Hispanic2024 | 54.6% | 55 / 64 | 2,591 / 3,144 |
Economy
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.3% | 19 / 64 | 1,320 / 3,144 |
| Households on SNAP2024 | 16.0% | 16 / 64 | 794 / 3,144 |
| Income Inequality2024index | 0.419 | 53 / 64 | 2,489 / 3,144 |
| Median Household Income2024 | $73,278 | 33 / 64 | 957 / 3,143 |
| Per Capita Income2024 | $32,280 | 51 / 64 | 2,051 / 3,144 |
| Unemployment Rate2024 | 5.3% | 13 / 64 | 952 / 3,144 |
Education
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.8% | 62 / 64 | 2,303 / 3,144 |
| High School or Higher2024 | 85.6% | 60 / 64 | 2,439 / 3,144 |
Health Coverage
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| No Health Insurance2024 | 12.2% | 10 / 64 | 634 / 3,144 |
| With a Disability2024 | 11.7% | 38 / 64 | 2,729 / 3,144 |
Population & Density
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Population2025 | 30,306 | 21 / 64 | 1,439 / 3,144 |
| Population Density2025/km² | 9 | 20 / 64 | 2,077 / 3,144 |
Work & Commute
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 44 / 64 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.5% | 11 / 64 | 1,007 / 3,144 |
| Mean Commute Time2024minutes | 23.3 | 25 / 64 | 1,757 / 3,143 |
| Work from Home2024 | 8.6% | 52 / 64 | 1,578 / 3,144 |
Other counties of Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Denver County
- Dolores County
- Douglas County
- Eagle County
- El Paso County
- Elbert County
- Fremont County
- Garfield County
- Gilpin County
- Grand County
- Gunnison County
- Hinsdale County
- Huerfano County
- Jackson County
- Jefferson County
- Kiowa County
- Kit Carson County
- La Plata County
- Lake County
- Larimer County
- Las Animas County
- Lincoln County
- Logan County
- Mesa County
- Mineral County
- Moffat County
- Montezuma County
- Montrose County
- Otero County
- Ouray County
- Park County
- Phillips County
- Pitkin County
- Prowers County
- Pueblo County
- Rio Blanco County
- Rio Grande County
- Routt County
- Saguache County
- San Juan County
- San Miguel County
- Sedgwick County
- Summit County
- Teller County
- Washington County
- Weld County
- Yuma County
Compare Morgan County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.