Denver County, Colorado
Denver County, Colorado, had an estimated population of 740,613 in 2025 across 396 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Colorado's counties and nationally.
- Population
- 740,613
- 2025 estimate
- Area
- 396 km²
- Density
- 1,868
- per km²
- Median income
- $94,718
- household, ACS 2024
- Median age
- 35.3
- years, ACS 2024
How Colorado's counties spread
Amenities & Infrastructure
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.9% | 16 / 64 | 283 / 3,144 |
| Median Gross Rent2024 | $1,831 | 12 / 64 | 86 / 3,137 |
| Median Home Value2024 | $616,000 | 14 / 64 | 78 / 3,139 |
| Owner-Occupied Homes2024 | 48.8% | 64 / 64 | 3,103 / 3,144 |
| Vacant Homes2024 | 6.7% | 49 / 64 | 2,739 / 3,144 |
Demography
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 12.5% | 63 / 64 | 3,031 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 30 / 64 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 3.6% | 6 / 64 | 275 / 3,144 |
| Average Household Size2024people | 2.1 | 45 / 64 | 3,006 / 3,144 |
| Black, non-Hispanic2024 | 8.6% | 2 / 64 | 829 / 3,144 |
| Foreign-Born2024 | 14.5% | 5 / 64 | 196 / 3,144 |
| Hispanic or Latino2024 | 28.0% | 21 / 64 | 274 / 3,144 |
| Median Age2024years | 35.3 | 60 / 64 | 2,859 / 3,144 |
| Sex Ratio2024per 1,000 males | 981 | 23 / 64 | 2,002 / 3,144 |
| Speak a Language Other Than English2024 | 23.9% | 8 / 64 | 296 / 3,144 |
| Under 182024 | 18.0% | 36 / 64 | 2,722 / 3,144 |
| Veterans2024 | 4.3% | 60 / 64 | 2,918 / 3,144 |
| White, non-Hispanic2024 | 54.0% | 57 / 64 | 2,610 / 3,144 |
Economy
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.2% | 30 / 64 | 2,067 / 3,144 |
| Households on SNAP2024 | 8.8% | 37 / 64 | 2,161 / 3,144 |
| Income Inequality2024index | 0.490 | 9 / 64 | 365 / 3,144 |
| Median Household Income2024 | $94,718 | 15 / 64 | 227 / 3,143 |
| Per Capita Income2024 | $64,163 | 7 / 64 | 41 / 3,144 |
| Unemployment Rate2024 | 4.9% | 16 / 64 | 1,195 / 3,144 |
Education
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 56.5% | 8 / 64 | 44 / 3,144 |
| High School or Higher2024 | 91.2% | 40 / 64 | 1,295 / 3,144 |
Health Coverage
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.0% | 28 / 64 | 1,267 / 3,144 |
| With a Disability2024 | 10.5% | 47 / 64 | 2,951 / 3,144 |
Population & Density
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Population2025 | 740,613 | 2 / 64 | 94 / 3,144 |
| Population Density2025/km² | 1,868 | 1 / 64 | 20 / 3,144 |
Work & Commute
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 3.8% | 6 / 64 | 76 / 3,144 |
| Households with No Vehicle2024 | 10.3% | 2 / 64 | 223 / 3,144 |
| Mean Commute Time2024minutes | 24.9 | 18 / 64 | 1,391 / 3,143 |
| Work from Home2024 | 27.3% | 7 / 64 | 31 / 3,144 |
Other counties of Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Dolores County
- Douglas County
- Eagle County
- El Paso County
- Elbert County
- Fremont County
- Garfield County
- Gilpin County
- Grand County
- Gunnison County
- Hinsdale County
- Huerfano County
- Jackson County
- Jefferson County
- Kiowa County
- Kit Carson County
- La Plata County
- Lake County
- Larimer County
- Las Animas County
- Lincoln County
- Logan County
- Mesa County
- Mineral County
- Moffat County
- Montezuma County
- Montrose County
- Morgan County
- Otero County
- Ouray County
- Park County
- Phillips County
- Pitkin County
- Prowers County
- Pueblo County
- Rio Blanco County
- Rio Grande County
- Routt County
- Saguache County
- San Juan County
- San Miguel County
- Sedgwick County
- Summit County
- Teller County
- Washington County
- Weld County
- Yuma County
Compare Denver County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.