Limestone County, Alabama
Limestone County, Alabama, had an estimated population of 122,928 in 2025 across 1,459 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Alabama's counties and nationally.
- Population
- 122,928
- 2025 estimate
- Area
- 1,459 km²
- Density
- 84
- per km²
- Median income
- $83,629
- household, ACS 2024
- Median age
- 40.8
- years, ACS 2024
How Alabama's counties spread
Amenities & Infrastructure
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.0% | 13 / 67 | 1,311 / 3,144 |
| Median Gross Rent2024 | $970 | 13 / 67 | 1,102 / 3,137 |
| Median Home Value2024 | $281,000 | 4 / 67 | 726 / 3,139 |
| Owner-Occupied Homes2024 | 77.6% | 16 / 67 | 1,012 / 3,144 |
| Vacant Homes2024 | 7.7% | 65 / 67 | 2,571 / 3,144 |
Demography
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 15.6% | 63 / 67 | 2,687 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 12 / 67 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 1.7% | 8 / 67 | 618 / 3,144 |
| Average Household Size2024people | 2.6 | 9 / 67 | 498 / 3,144 |
| Black, non-Hispanic2024 | 12.7% | 46 / 67 | 647 / 3,144 |
| Foreign-Born2024 | 4.1% | 14 / 67 | 1,169 / 3,144 |
| Hispanic or Latino2024 | 7.5% | 9 / 67 | 1,143 / 3,144 |
| Median Age2024years | 40.8 | 39 / 67 | 1,771 / 3,144 |
| Sex Ratio2024per 1,000 males | 996 | 59 / 67 | 1,659 / 3,144 |
| Speak a Language Other Than English2024 | 6.4% | 15 / 67 | 1,385 / 3,144 |
| Under 182024 | 22.2% | 22 / 67 | 1,395 / 3,144 |
| Veterans2024 | 8.4% | 13 / 67 | 856 / 3,144 |
| White, non-Hispanic2024 | 72.3% | 27 / 67 | 1,968 / 3,144 |
Economy
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.0% | 66 / 67 | 2,344 / 3,144 |
| Households on SNAP2024 | 8.8% | 64 / 67 | 2,161 / 3,144 |
| Income Inequality2024index | 0.445 | 52 / 67 | 1,609 / 3,144 |
| Median Household Income2024 | $83,629 | 3 / 67 | 460 / 3,143 |
| Per Capita Income2024 | $40,982 | 5 / 67 | 720 / 3,144 |
| Unemployment Rate2024 | 3.3% | 60 / 67 | 2,272 / 3,144 |
Education
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 30.2% | 8 / 67 | 736 / 3,144 |
| High School or Higher2024 | 86.7% | 23 / 67 | 2,266 / 3,144 |
Health Coverage
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.8% | 50 / 67 | 1,569 / 3,144 |
| With a Disability2024 | 14.8% | 60 / 67 | 1,920 / 3,144 |
Population & Density
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Population2025 | 122,928 | 10 / 67 | 529 / 3,144 |
| Population Density2025/km² | 84 | 7 / 67 | 539 / 3,144 |
Work & Commute
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 49 / 67 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 3.5% | 60 / 67 | 2,534 / 3,144 |
| Mean Commute Time2024minutes | 26.3 | 37 / 67 | 1,072 / 3,143 |
| Work from Home2024 | 11.1% | 5 / 67 | 947 / 3,144 |
Other counties of Alabama
- Autauga County
- Baldwin County
- Barbour County
- Bibb County
- Blount County
- Bullock County
- Butler County
- Calhoun County
- Chambers County
- Cherokee County
- Chilton County
- Choctaw County
- Clarke County
- Clay County
- Cleburne County
- Coffee County
- Colbert County
- Conecuh County
- Coosa County
- Covington County
- Crenshaw County
- Cullman County
- Dale County
- Dallas County
- DeKalb County
- Elmore County
- Escambia County
- Etowah County
- Fayette County
- Franklin County
- Geneva County
- Greene County
- Hale County
- Henry County
- Houston County
- Jackson County
- Jefferson County
- Lamar County
- Lauderdale County
- Lawrence County
- Lee County
- Lowndes County
- Macon County
- Madison County
- Marengo County
- Marion County
- Marshall County
- Mobile County
- Monroe County
- Montgomery County
- Morgan County
- Perry County
- Pickens County
- Pike County
- Randolph County
- Russell County
- Shelby County
- St. Clair County
- Sumter County
- Talladega County
- Tallapoosa County
- Tuscaloosa County
- Walker County
- Washington County
- Wilcox County
- Winston County
Compare Limestone County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.