Fayette County, Alabama
Fayette County, Alabama, had an estimated population of 15,872 in 2025 across 1,626 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Alabama's counties and nationally.
- Population
- 15,872
- 2025 estimate
- Area
- 1,626 km²
- Density
- 10
- per km²
- Median income
- $49,488
- household, ACS 2024
- Median age
- 43.3
- years, ACS 2024
How Alabama's counties spread
Amenities & Infrastructure
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Households with Broadband2024 | 80.9% | 40 / 67 | 2,671 / 3,144 |
| Median Gross Rent2024 | $667 | 55 / 67 | 2,867 / 3,137 |
| Median Home Value2024 | $125,900 | 46 / 67 | 2,537 / 3,139 |
| Owner-Occupied Homes2024 | 78.4% | 13 / 67 | 879 / 3,144 |
| Vacant Homes2024 | 19.9% | 28 / 67 | 837 / 3,144 |
Demography
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 21.9% | 12 / 67 | 1,010 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 39 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.0% | 61 / 67 | 2,833 / 3,144 |
| Average Household Size2024people | 2.5 | 25 / 67 | 987 / 3,144 |
| Black, non-Hispanic2024 | 11.1% | 49 / 67 | 704 / 3,144 |
| Foreign-Born2024 | 0.5% | 62 / 67 | 2,970 / 3,144 |
| Hispanic or Latino2024 | 0.9% | 61 / 67 | 3,015 / 3,144 |
| Median Age2024years | 43.3 | 17 / 67 | 1,053 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,035 | 42 / 67 | 727 / 3,144 |
| Speak a Language Other Than English2024 | 0.6% | 66 / 67 | 3,100 / 3,144 |
| Under 182024 | 21.2% | 41 / 67 | 1,817 / 3,144 |
| Veterans2024 | 6.1% | 52 / 67 | 2,273 / 3,144 |
| White, non-Hispanic2024 | 83.2% | 10 / 67 | 1,406 / 3,144 |
Economy
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 21.8% | 17 / 67 | 314 / 3,144 |
| Households on SNAP2024 | 18.0% | 24 / 67 | 571 / 3,144 |
| Income Inequality2024index | 0.494 | 17 / 67 | 312 / 3,144 |
| Median Household Income2024 | $49,488 | 47 / 67 | 2,797 / 3,143 |
| Per Capita Income2024 | $29,795 | 38 / 67 | 2,467 / 3,144 |
| Unemployment Rate2024 | 8.4% | 10 / 67 | 190 / 3,144 |
Education
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 14.9% | 49 / 67 | 2,750 / 3,144 |
| High School or Higher2024 | 85.7% | 37 / 67 | 2,429 / 3,144 |
Health Coverage
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.7% | 51 / 67 | 1,601 / 3,144 |
| With a Disability2024 | 23.2% | 6 / 67 | 222 / 3,144 |
Population & Density
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Population2025 | 15,872 | 53 / 67 | 2,046 / 3,144 |
| Population Density2025/km² | 10 | 48 / 67 | 2,010 / 3,144 |
Work & Commute
| Indicator | Value | In Alabama | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 49 / 67 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 7.6% | 16 / 67 | 621 / 3,144 |
| Mean Commute Time2024minutes | 28.6 | 20 / 67 | 679 / 3,143 |
| Work from Home2024 | 2.9% | 60 / 67 | 3,030 / 3,144 |
Other counties of Alabama
- Autauga County
- Baldwin County
- Barbour County
- Bibb County
- Blount County
- Bullock County
- Butler County
- Calhoun County
- Chambers County
- Cherokee County
- Chilton County
- Choctaw County
- Clarke County
- Clay County
- Cleburne County
- Coffee County
- Colbert County
- Conecuh County
- Coosa County
- Covington County
- Crenshaw County
- Cullman County
- Dale County
- Dallas County
- DeKalb County
- Elmore County
- Escambia County
- Etowah County
- Franklin County
- Geneva County
- Greene County
- Hale County
- Henry County
- Houston County
- Jackson County
- Jefferson County
- Lamar County
- Lauderdale County
- Lawrence County
- Lee County
- Limestone County
- Lowndes County
- Macon County
- Madison County
- Marengo County
- Marion County
- Marshall County
- Mobile County
- Monroe County
- Montgomery County
- Morgan County
- Perry County
- Pickens County
- Pike County
- Randolph County
- Russell County
- Shelby County
- St. Clair County
- Sumter County
- Talladega County
- Tallapoosa County
- Tuscaloosa County
- Walker County
- Washington County
- Wilcox County
- Winston County
Compare Fayette County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.