Niobrara County, Wyoming
Niobrara County, Wyoming, had an estimated population of 2,341 in 2025 across 6,801 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wyoming's counties and nationally.
- Population
- 2,341
- 2025 estimate
- Area
- 6,801 km²
- Density
- 0
- per km²
- Median income
- $64,113
- household, ACS 2024
- Median age
- 54.9
- years, ACS 2024
How Wyoming's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Households with Broadband2024 | 82.4% | 20 / 23 | 2,502 / 3,144 |
| Median Gross Rent2024 | $605 | 23 / 23 | 3,030 / 3,137 |
| Median Home Value2024 | $221,500 | 21 / 23 | 1,172 / 3,139 |
| Owner-Occupied Homes2024 | 61.8% | 21 / 23 | 2,842 / 3,144 |
| Vacant Homes2024 | 16.6% | 7 / 23 | 1,198 / 3,144 |
Demography
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 33.0% | 1 / 23 | 59 / 3,144 |
| American Indian & Alaska Native2024 | 2.0% | 2 / 23 | 309 / 3,144 |
| Asian, non-Hispanic2024 | 0.0% | 21 / 23 | 2,833 / 3,144 |
| Average Household Size2024people | 1.8 | 23 / 23 | 3,139 / 3,144 |
| Black, non-Hispanic2024 | 3.5% | 1 / 23 | 1,283 / 3,144 |
| Foreign-Born2024 | 0.0% | 23 / 23 | 3,128 / 3,144 |
| Hispanic or Latino2024 | 5.6% | 17 / 23 | 1,445 / 3,144 |
| Median Age2024years | 54.9 | 1 / 23 | 65 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,238 | 1 / 23 | 12 / 3,144 |
| Speak a Language Other Than English2024 | 1.1% | 23 / 23 | 3,009 / 3,144 |
| Under 182024 | 10.5% | 23 / 23 | 3,132 / 3,144 |
| Veterans2024 | 9.5% | 7 / 23 | 467 / 3,144 |
| White, non-Hispanic2024 | 87.0% | 7 / 23 | 1,095 / 3,144 |
Economy
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.0% | 8 / 23 | 1,858 / 3,144 |
| Households on SNAP2024 | 4.5% | 13 / 23 | 2,931 / 3,144 |
| Income Inequality2024index | 0.454 | 7 / 23 | 1,267 / 3,144 |
| Median Household Income2024 | $64,113 | 19 / 23 | 1,697 / 3,143 |
| Per Capita Income2024 | $41,634 | 9 / 23 | 655 / 3,144 |
| Unemployment Rate2024 | 2.5% | 16 / 23 | 2,683 / 3,144 |
Education
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.4% | 23 / 23 | 2,031 / 3,144 |
| High School or Higher2024 | 95.0% | 7 / 23 | 262 / 3,144 |
Health Coverage
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.9% | 23 / 23 | 2,174 / 3,144 |
| With a Disability2024 | 18.6% | 1 / 23 | 878 / 3,144 |
Population & Density
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Population2025 | 2,341 | 23 / 23 | 3,013 / 3,144 |
| Population Density2025/km² | 0 | 23 / 23 | 3,045 / 3,144 |
Work & Commute
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 16 / 23 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 0.8% | 23 / 23 | 3,121 / 3,144 |
| Mean Commute Time2024minutes | 14.6 | 21 / 23 | 3,029 / 3,143 |
| Work from Home2024 | 11.3% | 6 / 23 | 909 / 3,144 |
Other counties of Wyoming
- Albany County
- Big Horn County
- Campbell County
- Carbon County
- Converse County
- Crook County
- Fremont County
- Goshen County
- Hot Springs County
- Johnson County
- Laramie County
- Lincoln County
- Natrona County
- Park County
- Platte County
- Sheridan County
- Sublette County
- Sweetwater County
- Teton County
- Uinta County
- Washakie County
- Weston County
Compare Niobrara County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.