Columbia County, Wisconsin
Columbia County, Wisconsin, had an estimated population of 58,132 in 2025 across 1,983 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 58,132
- 2025 estimate
- Area
- 1,983 km²
- Density
- 29
- per km²
- Median income
- $85,351
- household, ACS 2024
- Median age
- 43.7
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.3% | 36 / 72 | 1,241 / 3,144 |
| Median Gross Rent2024 | $978 | 23 / 72 | 1,069 / 3,137 |
| Median Home Value2024 | $283,200 | 10 / 72 | 714 / 3,139 |
| Owner-Occupied Homes2024 | 76.7% | 37 / 72 | 1,206 / 3,144 |
| Vacant Homes2024 | 10.1% | 41 / 72 | 2,175 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.6% | 48 / 72 | 1,686 / 3,144 |
| American Indian & Alaska Native2024 | 0.4% | 23 / 72 | 768 / 3,144 |
| Asian, non-Hispanic2024 | 0.8% | 28 / 72 | 1,220 / 3,144 |
| Average Household Size2024people | 2.4 | 28 / 72 | 2,051 / 3,144 |
| Black, non-Hispanic2024 | 1.6% | 15 / 72 | 1,721 / 3,144 |
| Foreign-Born2024 | 2.4% | 33 / 72 | 1,764 / 3,144 |
| Hispanic or Latino2024 | 4.1% | 29 / 72 | 1,810 / 3,144 |
| Median Age2024years | 43.7 | 37 / 72 | 947 / 3,144 |
| Sex Ratio2024per 1,000 males | 954 | 55 / 72 | 2,431 / 3,144 |
| Speak a Language Other Than English2024 | 4.5% | 37 / 72 | 1,829 / 3,144 |
| Under 182024 | 20.5% | 36 / 72 | 2,096 / 3,144 |
| Veterans2024 | 7.9% | 24 / 72 | 1,119 / 3,144 |
| White, non-Hispanic2024 | 90.3% | 32 / 72 | 745 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 7.8% | 61 / 72 | 2,807 / 3,144 |
| Households on SNAP2024 | 8.9% | 56 / 72 | 2,146 / 3,144 |
| Income Inequality2024index | 0.400 | 68 / 72 | 2,919 / 3,144 |
| Median Household Income2024 | $85,351 | 8 / 72 | 413 / 3,143 |
| Per Capita Income2024 | $42,924 | 14 / 72 | 559 / 3,144 |
| Unemployment Rate2024 | 3.1% | 33 / 72 | 2,391 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 26.0% | 31 / 72 | 1,077 / 3,144 |
| High School or Higher2024 | 94.0% | 27 / 72 | 489 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.0% | 42 / 72 | 2,524 / 3,144 |
| With a Disability2024 | 11.9% | 54 / 72 | 2,689 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 58,132 | 26 / 72 | 916 / 3,144 |
| Population Density2025/km² | 29 | 26 / 72 | 1,118 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 23 / 72 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 4.4% | 42 / 72 | 2,111 / 3,144 |
| Mean Commute Time2024minutes | 26 | 13 / 72 | 1,124 / 3,143 |
| Work from Home2024 | 12.5% | 21 / 72 | 699 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Columbia County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.