Mayes County, Oklahoma
Mayes County, Oklahoma, had an estimated population of 40,416 in 2025 across 1,697 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Oklahoma's counties and nationally.
- Population
- 40,416
- 2025 estimate
- Area
- 1,697 km²
- Density
- 24
- per km²
- Median income
- $60,305
- household, ACS 2024
- Median age
- 40.4
- years, ACS 2024
How Oklahoma's counties spread
Amenities & Infrastructure
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.2% | 19 / 77 | 1,269 / 3,144 |
| Median Gross Rent2024 | $858 | 29 / 77 | 1,685 / 3,137 |
| Median Home Value2024 | $188,200 | 12 / 77 | 1,540 / 3,139 |
| Owner-Occupied Homes2024 | 74.4% | 29 / 77 | 1,605 / 3,144 |
| Vacant Homes2024 | 16.7% | 41 / 77 | 1,185 / 3,144 |
Demography
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.0% | 35 / 77 | 1,857 / 3,144 |
| American Indian & Alaska Native2024 | 19.8% | 5 / 77 | 54 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 42 / 77 | 1,745 / 3,144 |
| Average Household Size2024people | 2.6 | 28 / 77 | 783 / 3,144 |
| Black, non-Hispanic2024 | 0.4% | 66 / 77 | 2,534 / 3,144 |
| Foreign-Born2024 | 1.1% | 69 / 77 | 2,595 / 3,144 |
| Hispanic or Latino2024 | 3.9% | 73 / 77 | 1,881 / 3,144 |
| Median Age2024years | 40.4 | 36 / 77 | 1,899 / 3,144 |
| Sex Ratio2024per 1,000 males | 987 | 49 / 77 | 1,875 / 3,144 |
| Speak a Language Other Than English2024 | 4.5% | 50 / 77 | 1,829 / 3,144 |
| Under 182024 | 23.2% | 47 / 77 | 963 / 3,144 |
| Veterans2024 | 9.1% | 11 / 77 | 582 / 3,144 |
| White, non-Hispanic2024 | 62.0% | 58 / 77 | 2,343 / 3,144 |
Economy
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 16.2% | 44 / 77 | 976 / 3,144 |
| Households on SNAP2024 | 14.1% | 48 / 77 | 1,119 / 3,144 |
| Income Inequality2024index | 0.432 | 61 / 77 | 2,088 / 3,144 |
| Median Household Income2024 | $60,305 | 36 / 77 | 2,057 / 3,143 |
| Per Capita Income2024 | $31,246 | 35 / 77 | 2,218 / 3,144 |
| Unemployment Rate2024 | 6.3% | 10 / 77 | 533 / 3,144 |
Education
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 18.0% | 50 / 77 | 2,279 / 3,144 |
| High School or Higher2024 | 89.5% | 25 / 77 | 1,737 / 3,144 |
Health Coverage
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| No Health Insurance2024 | 14.9% | 23 / 77 | 344 / 3,144 |
| With a Disability2024 | 23.0% | 15 / 77 | 245 / 3,144 |
Population & Density
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Population2025 | 40,416 | 27 / 77 | 1,185 / 3,144 |
| Population Density2025/km² | 24 | 17 / 77 | 1,267 / 3,144 |
Work & Commute
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 30 / 77 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 4.5% | 46 / 77 | 2,056 / 3,144 |
| Mean Commute Time2024minutes | 25.1 | 25 / 77 | 1,345 / 3,143 |
| Work from Home2024 | 8.1% | 30 / 77 | 1,731 / 3,144 |
Other counties of Oklahoma
- Adair County
- Alfalfa County
- Atoka County
- Beaver County
- Beckham County
- Blaine County
- Bryan County
- Caddo County
- Canadian County
- Carter County
- Cherokee County
- Choctaw County
- Cimarron County
- Cleveland County
- Coal County
- Comanche County
- Cotton County
- Craig County
- Creek County
- Custer County
- Delaware County
- Dewey County
- Ellis County
- Garfield County
- Garvin County
- Grady County
- Grant County
- Greer County
- Harmon County
- Harper County
- Haskell County
- Hughes County
- Jackson County
- Jefferson County
- Johnston County
- Kay County
- Kingfisher County
- Kiowa County
- Latimer County
- Le Flore County
- Lincoln County
- Logan County
- Love County
- Major County
- Marshall County
- McClain County
- McCurtain County
- McIntosh County
- Murray County
- Muskogee County
- Noble County
- Nowata County
- Okfuskee County
- Oklahoma County
- Okmulgee County
- Osage County
- Ottawa County
- Pawnee County
- Payne County
- Pittsburg County
- Pontotoc County
- Pottawatomie County
- Pushmataha County
- Roger Mills County
- Rogers County
- Seminole County
- Sequoyah County
- Stephens County
- Texas County
- Tillman County
- Tulsa County
- Wagoner County
- Washington County
- Washita County
- Woods County
- Woodward County
Compare Mayes County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.