Blaine County, Idaho
Blaine County, Idaho, had an estimated population of 25,517 in 2025 across 6,832 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Idaho's counties and nationally.
- Population
- 25,517
- 2025 estimate
- Area
- 6,832 km²
- Density
- 4
- per km²
- Median income
- $92,566
- household, ACS 2024
- Median age
- 45.6
- years, ACS 2024
How Idaho's counties spread
Amenities & Infrastructure
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Households with Broadband2024 | 95.8% | 2 / 44 | 25 / 3,144 |
| Median Gross Rent2024 | $1,338 | 4 / 44 | 377 / 3,137 |
| Median Home Value2024 | $735,300 | 1 / 44 | 42 / 3,139 |
| Owner-Occupied Homes2024 | 73.5% | 29 / 44 | 1,761 / 3,144 |
| Vacant Homes2024 | 34.9% | 8 / 44 | 166 / 3,144 |
Demography
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.7% | 15 / 44 | 823 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 37 / 44 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 18 / 44 | 1,544 / 3,144 |
| Average Household Size2024people | 2.4 | 37 / 44 | 1,980 / 3,144 |
| Black, non-Hispanic2024 | 0.3% | 17 / 44 | 2,647 / 3,144 |
| Foreign-Born2024 | 13.8% | 5 / 44 | 219 / 3,144 |
| Hispanic or Latino2024 | 21.8% | 10 / 44 | 388 / 3,144 |
| Median Age2024years | 45.6 | 10 / 44 | 621 / 3,144 |
| Sex Ratio2024per 1,000 males | 936 | 32 / 44 | 2,609 / 3,144 |
| Speak a Language Other Than English2024 | 23.7% | 7 / 44 | 299 / 3,144 |
| Under 182024 | 19.2% | 37 / 44 | 2,497 / 3,144 |
| Veterans2024 | 6.7% | 30 / 44 | 1,897 / 3,144 |
| White, non-Hispanic2024 | 71.9% | 34 / 44 | 1,979 / 3,144 |
Economy
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 6.6% | 43 / 44 | 2,976 / 3,144 |
| Households on SNAP2024 | 4.1% | 41 / 44 | 2,981 / 3,144 |
| Income Inequality2024index | 0.484 | 4 / 44 | 454 / 3,144 |
| Median Household Income2024 | $92,566 | 2 / 44 | 259 / 3,143 |
| Per Capita Income2024 | $57,942 | 1 / 44 | 88 / 3,144 |
| Unemployment Rate2024 | 2.1% | 36 / 44 | 2,828 / 3,144 |
Education
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 48.0% | 2 / 44 | 126 / 3,144 |
| High School or Higher2024 | 91.5% | 19 / 44 | 1,200 / 3,144 |
Health Coverage
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.0% | 27 / 44 | 1,267 / 3,144 |
| With a Disability2024 | 11.7% | 40 / 44 | 2,729 / 3,144 |
Population & Density
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Population2025 | 25,517 | 17 / 44 | 1,605 / 3,144 |
| Population Density2025/km² | 4 | 21 / 44 | 2,509 / 3,144 |
Work & Commute
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 3.3% | 1 / 44 | 97 / 3,144 |
| Households with No Vehicle2024 | 1.3% | 40 / 44 | 3,098 / 3,144 |
| Mean Commute Time2024minutes | 18.7 | 31 / 44 | 2,673 / 3,143 |
| Work from Home2024 | 14.6% | 11 / 44 | 459 / 3,144 |
Other counties of Idaho
- Ada County
- Adams County
- Bannock County
- Bear Lake County
- Benewah County
- Bingham County
- Boise County
- Bonner County
- Bonneville County
- Boundary County
- Butte County
- Camas County
- Canyon County
- Caribou County
- Cassia County
- Clark County
- Clearwater County
- Custer County
- Elmore County
- Franklin County
- Fremont County
- Gem County
- Gooding County
- Idaho County
- Jefferson County
- Jerome County
- Kootenai County
- Latah County
- Lemhi County
- Lewis County
- Lincoln County
- Madison County
- Minidoka County
- Nez Perce County
- Oneida County
- Owyhee County
- Payette County
- Power County
- Shoshone County
- Teton County
- Twin Falls County
- Valley County
- Washington County
Compare Blaine County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.