Coconino County, Arizona
Coconino County, Arizona, had an estimated population of 144,368 in 2025 across 48,216 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Arizona's counties and nationally.
- Population
- 144,368
- 2025 estimate
- Area
- 48,216 km²
- Density
- 3
- per km²
- Median income
- $72,966
- household, ACS 2024
- Median age
- 32.8
- years, ACS 2024
How Arizona's counties spread
Amenities & Infrastructure
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Households with Broadband2024 | 84.2% | 11 / 15 | 2,197 / 3,144 |
| Median Gross Rent2024 | $1,473 | 3 / 15 | 263 / 3,137 |
| Median Home Value2024 | $448,000 | 2 / 15 | 197 / 3,139 |
| Owner-Occupied Homes2024 | 59.7% | 14 / 15 | 2,939 / 3,144 |
| Vacant Homes2024 | 22.0% | 5 / 15 | 665 / 3,144 |
Demography
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 14.5% | 13 / 15 | 2,857 / 3,144 |
| American Indian & Alaska Native2024 | 24.2% | 3 / 15 | 49 / 3,144 |
| Asian, non-Hispanic2024 | 1.7% | 4 / 15 | 618 / 3,144 |
| Average Household Size2024people | 2.4 | 9 / 15 | 1,848 / 3,144 |
| Black, non-Hispanic2024 | 1.4% | 7 / 15 | 1,803 / 3,144 |
| Foreign-Born2024 | 5.0% | 11 / 15 | 969 / 3,144 |
| Hispanic or Latino2024 | 15.5% | 12 / 15 | 566 / 3,144 |
| Median Age2024years | 32.8 | 15 / 15 | 3,005 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,027 | 4 / 15 | 898 / 3,144 |
| Speak a Language Other Than English2024 | 22.1% | 9 / 15 | 341 / 3,144 |
| Under 182024 | 19.5% | 11 / 15 | 2,407 / 3,144 |
| Veterans2024 | 5.8% | 13 / 15 | 2,432 / 3,144 |
| White, non-Hispanic2024 | 52.2% | 9 / 15 | 2,677 / 3,144 |
Economy
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 16.8% | 7 / 15 | 871 / 3,144 |
| Households on SNAP2024 | 10.6% | 12 / 15 | 1,786 / 3,144 |
| Income Inequality2024index | 0.483 | 2 / 15 | 487 / 3,144 |
| Median Household Income2024 | $72,966 | 3 / 15 | 975 / 3,143 |
| Per Capita Income2024 | $38,920 | 4 / 15 | 955 / 3,144 |
| Unemployment Rate2024 | 5.6% | 11 / 15 | 799 / 3,144 |
Education
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 40.3% | 1 / 15 | 265 / 3,144 |
| High School or Higher2024 | 92.0% | 2 / 15 | 1,066 / 3,144 |
Health Coverage
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.0% | 5 / 15 | 844 / 3,144 |
| With a Disability2024 | 13.4% | 12 / 15 | 2,331 / 3,144 |
Population & Density
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Population2025 | 144,368 | 7 / 15 | 475 / 3,144 |
| Population Density2025/km² | 3 | 11 / 15 | 2,600 / 3,144 |
Work & Commute
| Indicator | Value | In Arizona | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.5% | 1 / 15 | 244 / 3,144 |
| Households with No Vehicle2024 | 5.6% | 5 / 15 | 1,440 / 3,144 |
| Mean Commute Time2024minutes | 19.3 | 13 / 15 | 2,592 / 3,143 |
| Work from Home2024 | 12.9% | 5 / 15 | 645 / 3,144 |
Compare Coconino County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.