Ketchikan Gateway Borough, Alaska
Ketchikan Gateway Borough, Alaska, had an estimated population of 13,549 in 2025 across 12,580 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Alaska's counties and nationally.
- Population
- 13,549
- 2025 estimate
- Area
- 12,580 km²
- Density
- 1
- per km²
- Median income
- $92,885
- household, ACS 2024
- Median age
- 41
- years, ACS 2024
How Alaska's counties spread
Amenities & Infrastructure
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.0% | 7 / 30 | 437 / 3,144 |
| Median Gross Rent2024 | $1,505 | 3 / 30 | 241 / 3,137 |
| Median Home Value2024 | $393,300 | 7 / 30 | 304 / 3,139 |
| Owner-Occupied Homes2024 | 68.6% | 10 / 30 | 2,373 / 3,144 |
| Vacant Homes2024 | 14.4% | 27 / 30 | 1,509 / 3,144 |
Demography
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.7% | 11 / 30 | 2,247 / 3,144 |
| American Indian & Alaska Native2024 | 12.3% | 16 / 30 | 90 / 3,144 |
| Asian, non-Hispanic2024 | 8.9% | 8 / 30 | 69 / 3,144 |
| Average Household Size2024people | 2.3 | 16 / 30 | 2,111 / 3,144 |
| Black, non-Hispanic2024 | 0.5% | 24 / 30 | 2,443 / 3,144 |
| Foreign-Born2024 | 8.0% | 11 / 30 | 557 / 3,144 |
| Hispanic or Latino2024 | 5.4% | 15 / 30 | 1,489 / 3,144 |
| Median Age2024years | 41 | 11 / 30 | 1,717 / 3,144 |
| Sex Ratio2024per 1,000 males | 916 | 10 / 30 | 2,745 / 3,144 |
| Speak a Language Other Than English2024 | 10.6% | 22 / 30 | 861 / 3,144 |
| Under 182024 | 20.2% | 20 / 30 | 2,195 / 3,144 |
| Veterans2024 | 8.6% | 14 / 30 | 756 / 3,144 |
| White, non-Hispanic2024 | 60.4% | 11 / 30 | 2,413 / 3,144 |
Economy
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.7% | 21 / 30 | 2,627 / 3,144 |
| Households on SNAP2024 | 8.3% | 19 / 30 | 2,255 / 3,144 |
| Income Inequality2024index | 0.423 | 21 / 30 | 2,383 / 3,144 |
| Median Household Income2024 | $92,885 | 8 / 30 | 254 / 3,143 |
| Per Capita Income2024 | $48,971 | 10 / 30 | 247 / 3,144 |
| Unemployment Rate2024 | 3.1% | 28 / 30 | 2,391 / 3,144 |
Education
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 27.4% | 10 / 30 | 944 / 3,144 |
| High School or Higher2024 | 95.7% | 4 / 30 | 141 / 3,144 |
Health Coverage
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.2% | 28 / 30 | 1,227 / 3,144 |
| With a Disability2024 | 13.8% | 16 / 30 | 2,209 / 3,144 |
Population & Density
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Population2025 | 13,549 | 7 / 30 | 2,188 / 3,144 |
| Population Density2025/km² | 1 | 5 / 30 | 2,838 / 3,144 |
Work & Commute
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.6% | 6 / 30 | 226 / 3,144 |
| Households with No Vehicle2024 | 10.5% | 16 / 30 | 199 / 3,144 |
| Mean Commute Time2024minutes | 14.6 | 9 / 30 | 3,029 / 3,143 |
| Work from Home2024 | 6.0% | 23 / 30 | 2,358 / 3,144 |
Other counties of Alaska
- Aleutians East Borough
- Aleutians West Census Area
- Anchorage Municipality
- Bethel Census Area
- Bristol Bay Borough
- Chugach Census Area
- Copper River Census Area
- Denali Borough
- Dillingham Census Area
- Fairbanks North Star Borough
- Haines Borough
- Hoonah-Angoon Census Area
- Juneau City and Borough
- Kenai Peninsula Borough
- Kodiak Island Borough
- Kusilvak Census Area
- Lake and Peninsula Borough
- Matanuska-Susitna Borough
- Nome Census Area
- North Slope Borough
- Northwest Arctic Borough
- Petersburg Borough
- Prince of Wales-Hyder Census Area
- Sitka City and Borough
- Skagway Municipality
- Southeast Fairbanks Census Area
- Wrangell City and Borough
- Yakutat City and Borough
- Yukon-Koyukuk Census Area
Compare Ketchikan Gateway Borough against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.